User:Gandalf/hw/Dansk Datorhistorisk Forening donation
In early 2020, the Dansk Datahistorisk Forening decided that they needed more space in their storage and that the two machines Batman and Robin together with the filestore needed a new home. Together with the machines were a lot of spare part. I let them know that I was interested in some of the spare parts for my machines and it looked like the two ND-5800 machines would end up in an exhibition in Norway.
This was just before the COVID-19 epidemic broke out and the plans of the move got postponed. In late summer the discussions were taken up again, but now I was the only one expressing any interest in the machines. To avoid the two machines would be scrapped I agreed to take care of the whole lot.
It took five pallets to transport the lot to Umeå and in late October it arrived here in perfect condition. To help me with the economical part, a collection drive was done on the facebook group and on the mailing list datahistorie@mailman.efn.no. I'm extremely grateful to the support I've been given by both known people and unknown.
All cabinets have been transported to my house with the help of my good friend Nisse. He is starting to get used to move machines like this. It took three trips with a cargo wan and two trips with my car to get all the equipment moved.
It is finally done so now starts the job of documenting, scanning, making images of media and restoring the machines. I got 14 SCSI disks and many floppies to copy.
Inventory
Machines
- ND-5800 serial 475, named Batman
- ND-5830 serial 129, named Robin
- filestore with twelve SCSI disks
Spare hardware and pieces
Inventory number | PCB print | ECO level | Amount | Name | Location |
---|---|---|---|---|---|
3006 | 1 | ND100 PERTEC CTR | Box 5 | ||
3013 | 4 | NO100 8 TERM | Box 1,2,5 | ||
3015 | 10 | NO100 HDLC, W/A-LO | Box 1,2,3,5,7,8 | ||
3018 | 3 | N-100 SMD CTRL | Box 5,6,8 | ||
3019 | C | 2 | SMD DATA | Box 1,2 | |
3023 | 3 | NO MEGALINK | Box 1,4,8 | ||
3027 | E | 1 | FLOPPY DISK CTRL | Box 6 | |
3033 | 3 | ND-100 CPU | Box 7,8 | ||
3041 | 4 | ST506 DISC CONTRL | Box 1,4,6 | ||
3042 | 1 | 1MByte MEM | Box 1 | ||
3043 | 3 | 15 Mhz SMD DATA | Box 1,6,8 | ||
3044 | 4 | 15 Mhz SMD DATA | Box 1,4,7 | ||
3090 | 6 | ND100 CPU & MM | Box 2,5,6,8 | ||
3094 | 4 | ETHERNET II | Box 1,8 | ||
3095 | 6 | ND110CX CPU & MM | Box 4,5,6,7 | ||
3102 | 1 | ND-100 ETHERNET | Box 7 | ||
3104 | 2 | MEM MAN II EX CACH | Box 5,8 | ||
3106 | 1 | N100 STREAM & FLOPPY CTRL | Box 5 | ||
3108 | 2 | PIOC/256 | Box 6,8 | ||
3111 | 2 | 8 TERM | Box 2,7 | ||
3112 | B | 3 | N100 8" + 5.25" FL & STR | Box 5,6 | |
3202 | 13 | ND-120 CPU, ND-120CX CPU 4 Mbyte | Box 1,2,5,6,7,8 | ||
3205 | 1 | SCSI FLOPPY | Box 6 | ||
3207 | 2 | SCSI/FLOPPY | Box 5 | ||
5009 | 1 | N500 ARITH 2 FAST | Box 6 | ||
5011 | 2 | N500 Arithm. FAST | Box 1,2 | ||
5104 | 1 | U PREFETCH | Box 5 | ||
5111 | 1 | CONTROL I | Box 5 | ||
5112 | 1 | MEMORY MANAGEMENT | Box 7 | ||
5113 | 1 | DUAL CHANNEL | Box 7 | ||
5119 | 1 | Instruction MEM Ch.Dr. | Box 7 | ||
5121 | 1 | Instruction MEM | Box 1 | ||
5155 | 1 | N-570 MFB PORT | Box 5 | ||
5156 | 2 | MFB DYNAMIC RAM 4 MB | Box 6 | ||
5242 | 2 | BASIC GRAPHIC | Box 2 | ||
5290 | 1 | DAVID SYSTEM PLUGBOARD | Box 1 | ||
5411 | 3 | MPM5 DYN RAM 1MByte | Box 3,8 | ||
5436 | 1 | STC MAGTAPE SWITCH | Box 5 | ||
5452 | 1 | ETHERNET III | Box 1 | ||
5454 | 1 | MFB CONTROLLER | Box 7 | ||
5459 | X | 1 | GRAPHICAL CONTROLLER | Box 6 | |
5462 | 8 | DYNAMIC RAM | Box 1,5,7,8 | ||
5464 | 2 | DOUBLE BUS CTRL | Box 6,8 | ||
5465 | 3 | N-570 MFB CTRL | Box 4,6,7 | ||
5467 | 3 | MFB SCSI | Box 7,8 | ||
5471 | 1 | N-5000 MFB CTRL (JAMES) | Box 8 | ||
5478 | 2 | JAMES II | Box 2 | ||
5495 | 2 | GRAPHICAL CTRL | Box 2,4 | ||
5904 | 2 | PLUGB 1 SAMSON-C | Box 2 | ||
- | 2 | PLUG BOARD w.printer Dolphin | Box 8 | ||
- | 3 | IBM PC | Box 7 | ||
320026 | 1 | N-5000 BASIC CPU RALLAR 25 MHz | Box 7 | ||
- | 2 | ACER PC bundkort | Box 2,7 | ||
8010 | 1 | TRITON 88 CPOU-MK1 | Box 2 | ||
- | 1 | ACER 1120UX PC board | Box 3 | ||
- | 3 | PC boards(?) | Box 4,6 | ||
- | 1 | GRAPHICAL CTRL II | Box 5 | ||
320027 | 2 | N-5000 BASIC CPU RALLAR 45 MHz | Box 8 | ||
928104 | 1 | N5000 MFB SCSI | Box 4 | ||
320003 | 1 | 4 board CPU | Box 3 | ||
320002 | 1 | 3 board CPU | Box 3 | ||
- | 2 | DC110 power supply | |||
- | 1 | DC200 power supply | |||
- | - | Various SCSI cables | |||
- | - | Some Ethernet hardware |
Software
There were both diskettes and streamer tapes in this lot. So far I haven't made a complete list of it.
Documentation
Some manuals were included, as well as random notes and a couple of binders with course material. A complete list will follow.
- Service Handbook Vol. I (31.01.90)
- Service Handbook Vol. III (31.01.90)
- Service Handbook Addendum (December 1991)
- Binder TP-SERVER 5000 ES RALLAR
- Binder MF HW DOMINO MF CONSOLE SCSI