File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
21:35, 13 July 2016 Tpe-monitor-a02-2.jpg (file) 2.19 MB Tingo (talk | contribs) Screenshots from TPE Monitor, version A02. Category:210523E00-XX-01D 1
21:34, 13 July 2016 Tpe-monitor-a02-1.jpg (file) 2.69 MB Tingo (talk | contribs) Screenshots from TPE Monitor, version A02. Category:210523E00-XX-01D 1
20:48, 13 July 2016 20160712 180937.jpg (file) 3.82 MB Tingo (talk | contribs) Running the test program FLOPPY-STREA-C00 on my ND-110 Satellite. 1
10:20, 13 July 2016 NORD-1 standard card-c.jpg (file) 107 KB Gandalf (talk | contribs) Drawing of the component side of the Standard NORD-1 card format Category:NORD-1 hardware 1
23:04, 12 July 2016 SINTRAN III M05 start error 2.jpg (file) 1.65 MB Tingo (talk | contribs) Trying to start SINTRAN III, M-release (M05) from MACM (on the first install floppy), but getting errors. Category:SINTRAN III 1
23:03, 12 July 2016 SINTRAN III M05 start error 1.jpg (file) 2.06 MB Tingo (talk | contribs) Trying to start SINTRAN III, M-release (M05) after installation, but getting errors. Category:SINTRAN III 1
22:30, 12 July 2016 SINTRAN III M05 install 5.jpg (file) 2.79 MB Tingo (talk | contribs) Installation of SINTRAN III, M-release (M05). Installation done. Category:SINTRAN III 1
22:29, 12 July 2016 SINTRAN III M05 install 4.jpg (file) 2.73 MB Tingo (talk | contribs) Installation of SINTRAN III, M-release (M05). First floppy installed, floppy 2 about to start Category:SINTRAN III 1
22:28, 12 July 2016 SINTRAN III M05 install 3.jpg (file) 1.79 MB Tingo (talk | contribs) Installation of SINTRAN III, M-release (M05). SCSI disc selected, installation ready to start. Category:SINTRAN III 1
22:27, 12 July 2016 SINTRAN III M05 install 2.jpg (file) 2.35 MB Tingo (talk | contribs) Installation of SINTRAN III, M-release (M05). disc type selection screen. Category:SINTRAN III 1
22:26, 12 July 2016 SINTRAN III M05 install 1.jpg (file) 1.63 MB Tingo (talk | contribs) Installation of SINTRAN III, M-release (M05). First step Category:SINTRAN III 1
15:08, 12 July 2016 Toshiba FDD 5801A0K jumpers.jpg (file) 2.1 MB Tingo (talk | contribs) Toshiba FDD 5801A0K floppy drive, closeup of jumper blocks. Category:ND 149-116 1
15:07, 12 July 2016 Toshiba FDD 5801A0K top.jpg (file) 4.71 MB Tingo (talk | contribs) Toshiba FDD 5801A0K floppy drive, top. Category:ND 149-116 1
15:06, 12 July 2016 Toshiba FDD 5801A0K bottom.jpg (file) 4.05 MB Tingo (talk | contribs) Toshiba FDD 5801A0K floppy drive, bottom. Category:ND 149-116 1
15:05, 12 July 2016 Toshiba FDD 5801A0K left.jpg (file) 1.64 MB Tingo (talk | contribs) Toshiba FDD 5801A0K floppy drive, left. Category:ND 149-116 1
15:04, 12 July 2016 Toshiba FDD 5801A0K back.jpg (file) 1.56 MB Tingo (talk | contribs) Toshiba FDD 5801A0K floppy drive, back. Category:ND 149-116 1
15:04, 12 July 2016 Toshiba FDD 5801A0K right.jpg (file) 1.54 MB Tingo (talk | contribs) Toshiba FDD 5801A0K floppy drive, right. Category:ND 149-116 1
15:03, 12 July 2016 Toshiba FDD 5801A0K front.jpg (file) 1.18 MB Tingo (talk | contribs) Toshiba FDD 5801A0K floppy drive, front. Category:ND 149-116 1
11:55, 12 July 2016 NORD-1 SNR-47 First lights.jpg (file) 371 KB Gandalf (talk | contribs) First light, power is on, the CPU-rack is fully populated and the core memory is connected. The I/O rack is still not populated, all cards are pulled out during this test. '''SINGLE INSTR''', '''STOP''', '''CONTINUE''' seems to work as they should. '''... 1
20:03, 11 July 2016 Toshiba FDD 5862A0K jumpers.jpg (file) 2.37 MB Tingo (talk | contribs) Toshiba FDD 5862A0K floppy drive, closeup of jumper block. Category:ND103161 1
20:02, 11 July 2016 Toshiba FDD 5862A0K top.jpg (file) 4.58 MB Tingo (talk | contribs) Toshiba FDD 5862A0K floppy drive, top. Category:ND103161 1
20:01, 11 July 2016 Toshiba FDD 5862A0K right.jpg (file) 1.76 MB Tingo (talk | contribs) Toshiba FDD 5862A0K floppy drive, right side. Category:ND103161 1
20:00, 11 July 2016 Toshiba FDD 5862A0K left.jpg (file) 2.09 MB Tingo (talk | contribs) Toshiba FDD 5862A0K floppy drive, left side. Category:ND103161 1
19:59, 11 July 2016 Toshiba FDD 5862A0K front.jpg (file) 1.98 MB Tingo (talk | contribs) Toshiba FDD 5862A0K floppy drive, front side. Category:ND103161 1
19:58, 11 July 2016 Toshiba FDD 5862A0K bottom.jpg (file) 3.72 MB Tingo (talk | contribs) Toshiba FDD 5862A0K floppy drive, bottom. Category:ND103161 1
19:57, 11 July 2016 Toshiba FDD 5862A0K back.jpg (file) 1.38 MB Tingo (talk | contribs) Toshiba FDD 5862A0K floppy drive, back side. Category:ND103161 1
07:59, 11 July 2016 NORD-4-4.jpg (file) 131 KB Gandalf (talk | contribs) Nord4 ready for debugging with oscilloscope. 1973. Picture downloaded from facebook Norsk Data group with permission from Per Otto Stenberg. 1
07:57, 11 July 2016 NORD-4-3.jpg (file) 94 KB Gandalf (talk | contribs) Nord4E backside with 32kB core memory. 1973. Nord4E was delivered to Nordcontrols Datachief-program: Machine- and hull supervisor on tanker. Picture downloaded from facebook Norsk Data group with permission from Per Otto Stenberg. 1
07:52, 11 July 2016 NORD-4-2.jpg (file) 67 KB Gandalf (talk | contribs) Nord4E ready for delivery to Nordscontrol. Teletype, paper tape punch (Facit) and reader (Digitronics). 1973. Picture downloaded from facebook Norsk Data group with permission from Per Otto Stenberg. 1
07:50, 11 July 2016 NORD-4-1.jpg (file) 110 KB Gandalf (talk | contribs) Tormod Wangen and Vidar Wien Andresen debugging Nord4 in 11. etasje i Økernsenteret 1973. Picture downloaded from facebook Norsk Data group with permission from Per Otto Stenberg. 1
14:41, 10 July 2016 NORD-1 card 128-s.jpg (file) 992 KB Gandalf (talk | contribs) Card 128, Protection, from CPU in NORD-1 Serial 47, solder side 1
14:40, 10 July 2016 NORD-1 card 128-c.jpg (file) 985 KB Gandalf (talk | contribs) Card 128, Protection, from CPU in NORD-1 Serial 47, component side 1
20:22, 8 July 2016 NORD-1 card 151-s.jpg (file) 754 KB Gandalf (talk | contribs) Card 151, Timer counter from CPU in NORD-1 #47, solder side 1
20:20, 8 July 2016 NORD-1 card 151-c.jpg (file) 1.18 MB Gandalf (talk | contribs) Card 151, Timer counter from CPU in NORD-1 #47, component side 1
10:27, 3 July 2016 Nord-1 snr-47 Power Supplies.jpg (file) 830 KB Gandalf (talk | contribs) The main power supplies for the machine. From Nord-1 serial no 47. 1
10:23, 3 July 2016 Nord-1 snr-47 Back Small PS.jpg (file) 656 KB Gandalf (talk | contribs) The back of the two small power supplies above the front panel, -12V and +12V. From Nord-1 serial no 47. 1
10:22, 3 July 2016 Nord-1 snr-47 Front Small PS.jpg (file) 423 KB Gandalf (talk | contribs) Two small power supplies above the front panel, -12V and +12V. From Nord-1 serial no 47. 1
10:19, 3 July 2016 Nord-1 snr-47 Wiring loom Back of CPU.jpg (file) 824 KB Gandalf (talk | contribs) The wiring loom on the back of the CPU. From Nord-1 serial no 47 1
10:17, 3 July 2016 Nord-1 snr-47 Core memory rack.jpg (file) 499 KB Gandalf (talk | contribs) 32 kword EXPANDACORE-18 core memory stack from Cambridge Memories INC. From Nord-1 serial no 47 1
10:14, 3 July 2016 Nord-1 snr-47 Interface connectors.jpg (file) 313 KB Gandalf (talk | contribs) Plate above the connectors showing what they are. From Nord-1 serial no 47 1
11:42, 2 July 2016 Nord-1 snr-47 teletype.jpg (file) 2.42 MB Gandalf (talk | contribs) The terminal that came with the NORD-1 snr 47, an ASR33 teletype terminal. 1
11:40, 2 July 2016 Nord-1 snr-47 At home.jpg (file) 2.06 MB Gandalf (talk | contribs) NORD-1 snr 47 finally at home, together with the teletype terminal. 1
11:37, 2 July 2016 Nord-1 snr-47 Core threads.jpg (file) 2.67 MB Gandalf (talk | contribs) Top of the core memory, notice the thin wires of the core memory showing up behind the resistors. Each card holds 4 kword of 16 bits + 1 parity bit. From NORD-1 snr 47. 1
11:30, 2 July 2016 Nord-1 snr-47 Wiring loom shelf E F.jpg (file) 2.55 MB Gandalf (talk | contribs) Wiring loom from the back of the lower shelfs, I/O racks. From NORD-1 snr 47. 1
11:27, 2 July 2016 ND-logo-1.jpg (file) 356 KB Gandalf (talk | contribs) Early ND logo, cast in aluminum. Found on NORD-1 snr 47 from 1972. 1
11:25, 2 July 2016 Nord-1 serial 47.jpg (file) 637 KB Gandalf (talk | contribs) NORD-1 serial number 47. 1
11:24, 2 July 2016 Nord-1 Logo.jpg (file) 284 KB Gandalf (talk | contribs) NORD-1 logo in cast aluminum. From machine snr 47. 1
11:21, 2 July 2016 Nord-1 snr-47 Front panel.jpg (file) 814 KB Gandalf (talk | contribs) The front panel, switch 11-14 broken. 1
11:19, 2 July 2016 Nord-1 snr-47 Door open.jpg (file) 196 KB Gandalf (talk | contribs) Opened the front door, some missing cards seen as empty slots. 1
11:15, 2 July 2016 Nord-1 snr-47 Pick up.jpg (file) 2.13 MB Gandalf (talk | contribs) Picking up the NORD-1 serial 47 in Gjövik, Norway. 1
First pagePrevious pageNext pageLast page