ND-110 Satellite 9800.20922: Difference between revisions
Created new entry for a new machine sold on Finn |
m updated some more details |
||
| Line 6: | Line 6: | ||
[[File:Satellite-cards-9800-20922.jpg|200px|thumb|right|PCB Cards in the Satellite]] | [[File:Satellite-cards-9800-20922.jpg|200px|thumb|right|PCB Cards in the Satellite]] | ||
A sales document with more details for the ND-110 Satellite can be found here http://norsk-data.com/library/libsales/ND-SID019-A1-NO.pdf | The machine is probably a model 9883 model T9 as it has: | ||
* 2MB RAM | |||
* 125 MB SCSI DISK | |||
* Streamer tape (125 MB QUIC) | |||
* 9 Interfaces for terminal/printer | |||
A sales document with more details for the ND-110 Satellite can be found here | |||
* http://norsk-data.com/library/libsales/ND-SID019-A1-NO.pdf | |||
* http://www.sintran.com/sintran/library/libpdpi/ND-9881-A1-EN.pdf | |||
=== Cards === | === Cards === | ||
| Line 24: | Line 32: | ||
| 5 || CPU || 324140 || PCB [[3095]] || ND110 CPU & MM 32B || Print B || ECO H | | 5 || CPU || 324140 || PCB [[3095]] || ND110 CPU & MM 32B || Print B || ECO H | ||
|- | |- | ||
| 6 || COMM || || || Empty || || | | 6 || COMM || || || Empty (can be upgraded with 3094 ETHERNET IF)|| || | ||
|- | |- | ||
| 7 || PIOC || || || Empty || || | | 7 || PIOC || || || Empty (can be upgraded with 3108 PIOC)|| || | ||
|} | |} | ||
| Line 36: | Line 44: | ||
=== Devices === | === Devices === | ||
* Floppy drive : 5 1/4" (potentially 1.2MB) | * Floppy drive : 5 1/4" (potentially 1.2MB) | ||
* Tape streamer : Tandberg TDC | * Tape streamer : Tandberg TDC 3640 | ||
* Hard drive : MICROPOLIS 1375 (125 MB) - | * Hard drive : MICROPOLIS 1375 (125 MB) | ||
=== CPU === | |||
The CPU is an ND-110/CX with 32 bit floating point running Microcode version 12 (latest known version is version 13). | |||
This can be seen by the label on the EPROM's for the Microcode | |||
* 37932L | |||
* 37933L | |||
L means version 12 as L is the 12th character in the alphabet. | |||
32 (in the 37932L label) means 32 bit floating point. | |||
For more information, check out the [3095] PCB documentation | |||
=== Power Supply === | === Power Supply === | ||
* Wiener DN 01, 390 W | * Wiener DN 01, 390 W | ||
=== Connectors === | === Connectors === | ||
* Power connector : [https://en.wikipedia.org/wiki/IEC_60320] C16 type [https://en.wikipedia.org/wiki/IEC_60320#C15.2FC16_coupler C16] | * Power connector : [https://en.wikipedia.org/wiki/IEC_60320] C16 type [https://en.wikipedia.org/wiki/IEC_60320#C15.2FC16_coupler C16] | ||
| Line 69: | Line 92: | ||
* Image the SCSI disk before attempting a boot. {{done}} Spins up, and was easy to image using ZuluSCSI (somehow the BlueSCSI2 was unable to identify the drive) | * Image the SCSI disk before attempting a boot. {{done}} Spins up, and was easy to image using ZuluSCSI (somehow the BlueSCSI2 was unable to identify the drive) | ||
* Check the power supply condition {{in progress}} | * Check the power supply condition {{in progress}} | ||
== Operating System == | |||
* SINTRAN III - VSX/500 K | |||
* XMSG is configured | |||
* The password for user SYSTEM is set to 0 (?) or is it empty? | |||
XMSG Remote | |||
* ND-5200 2105 (*DSSYSTEM, *IDSYSTEM) | |||
* JUSTIS 2092 | |||
X25 | |||
* Datex-P X.121 - 4561214123 | |||
** 45 Country code → Norway | |||
** 61 Network identifier → DATEX-P (historically Televerket / Telenor) | |||
** 214123 - Network internal (Subscriber/NUA) | |||
* X25 was using HDLC1 controller logical 1360 | |||
== History == | == History == | ||
* Based on timestamps on the disk, the system was probably first time configured 28. June 1988. | |||
* Last time booted: USER SYSTEM ENTERED AT 11.59.52 21 AUGUST 1992 | |||
=== 2026 === | === 2026 === | ||
: 2025-01-25: Machine arrived. Started with taking some photos and getting access to the SCSI drive for disk imaging. | : 2025-01-25: Machine arrived. Started with taking some photos and getting access to the SCSI drive for disk imaging. | ||
: 2025-01-25: Tried first with BlueSCSI2 (https://bluescsi.com/) but it didnt manage to identify the SCSI drive. | |||
: 2025-01-25: Then used the ZuluSCSI (https://zuluscsi.com/) which was able to image the drive in less than 3 minutes. | |||
==Location== | |||
The system belongs to Nikolai and is located in Switzerland | |||
[[Category:Individual systems]] | |||
Revision as of 14:28, 30 January 2026
Hardware
Hardware in the machine is described in this section.

The machine is probably a model 9883 model T9 as it has:
- 2MB RAM
- 125 MB SCSI DISK
- Streamer tape (125 MB QUIC)
- 9 Interfaces for terminal/printer
A sales document with more details for the ND-110 Satellite can be found here
- http://norsk-data.com/library/libsales/ND-SID019-A1-NO.pdf
- http://www.sintran.com/sintran/library/libpdpi/ND-9881-A1-EN.pdf
Cards
| Backplane Slot | Card | Part Number | PCB Number | Description | Print Version | ECO |
|---|---|---|---|---|---|---|
| 1 | PIOC | 322613 | PCB 3013 | ND-100 8-TERM | Print M | ECO N |
| 2 | MEGAL | 322615 | PCB 3015 | ND100 HDLC W/A.LO. | Print S | ECO |
| 3 | MEMORY | 322672 | PCB 3042 | ND100 2MBY RAM | Print B | ECO D |
| 4 | FL. SCSI | 350001 | PCB 3201 | SCSI / FLOPPY | Print B | ECO E |
| 5 | CPU | 324140 | PCB 3095 | ND110 CPU & MM 32B | Print B | ECO H |
| 6 | COMM | Empty (can be upgraded with 3094 ETHERNET IF) | ||||
| 7 | PIOC | Empty (can be upgraded with 3108 PIOC) |
Switch settings
CPU 3095 ALD= 9 (Mass boot from ____ assuming SCSI ) Console Speed =7 (9600bps)
Devices
- Floppy drive : 5 1/4" (potentially 1.2MB)
- Tape streamer : Tandberg TDC 3640
- Hard drive : MICROPOLIS 1375 (125 MB)
CPU
The CPU is an ND-110/CX with 32 bit floating point running Microcode version 12 (latest known version is version 13).
This can be seen by the label on the EPROM's for the Microcode
- 37932L
- 37933L
L means version 12 as L is the 12th character in the alphabet. 32 (in the 37932L label) means 32 bit floating point.
For more information, check out the [3095] PCB documentation
Power Supply
- Wiener DN 01, 390 W
Connectors
Labels
On the devices
FLOPPY: 187-3187 STREAMER: ND 229-1053 TDC 3640 Series SCSI , TDC_3640 (SerialNo 373663) INCOMING DATE 22-04-88 DISK: Micropolis 1375 (S/N:6082010769 P/N:900525-09-BA) 74 MB formatted (https://www.micropolis.com/support/hard-drives/1375)
On the front of the cabinet (behind the front door)
- printed label above tape streamer / floppy drive
LOGNR 9021
- Norsk Data ID LABEL at the bottom
CAB./ASSY NO: 1.1 FUNCTION: SATELLITE SYSTEM NO: 9800/20922
TODO
- Some basic cleaning as the system has been standing since the 90's

- Document all serial and model numbers on devices.

- Image the SCSI disk before attempting a boot.
Spins up, and was easy to image using ZuluSCSI (somehow the BlueSCSI2 was unable to identify the drive) - Check the power supply condition Template:In progress
Operating System
- SINTRAN III - VSX/500 K
- XMSG is configured
- The password for user SYSTEM is set to 0 (?) or is it empty?
XMSG Remote
- ND-5200 2105 (*DSSYSTEM, *IDSYSTEM)
- JUSTIS 2092
X25
- Datex-P X.121 - 4561214123
- 45 Country code → Norway
- 61 Network identifier → DATEX-P (historically Televerket / Telenor)
- 214123 - Network internal (Subscriber/NUA)
- X25 was using HDLC1 controller logical 1360
History
- Based on timestamps on the disk, the system was probably first time configured 28. June 1988.
- Last time booted: USER SYSTEM ENTERED AT 11.59.52 21 AUGUST 1992
2026
- 2025-01-25: Machine arrived. Started with taking some photos and getting access to the SCSI drive for disk imaging.
- 2025-01-25: Tried first with BlueSCSI2 (https://bluescsi.com/) but it didnt manage to identify the SCSI drive.
- 2025-01-25: Then used the ZuluSCSI (https://zuluscsi.com/) which was able to image the drive in less than 3 minutes.
Location
The system belongs to Nikolai and is located in Switzerland
References
[3][Norsk Data library, Hardware]
[4][Book 2: ND-100 SATELLITE, Assembly Drawings]
[5][Book 2: ND-100 SATELLITE, Cable Info. Block & Wiring Diagrams]