ND-500 Serial 062: Difference between revisions
(Added more information based on pictures I took of the system recently. The system is more modern than I first expected.) |
m (Minor typo fixed (possessive "its")) |
||
Line 141: | Line 141: | ||
==Current status== | ==Current status== | ||
The system resides in the ND-Collection in Umeå. | The system resides in the ND-Collection in Umeå. Its operational status isn't known and it is standing in a corner. With the system came a lot of binders with the original documentation and software. | ||
==Plans== | ==Plans== |
Latest revision as of 11:26, 4 November 2023
ND-500 Serial number 062 was delivered to Studsvik Energiteknik in Nyköping, Sweden, in April 1982. It consisted of a ND-520 cabinet with 1/4 MByte local ND-100 memory and 1/2 MByte multiport memory. It also had a 75 MByte disk and four terminal interfaces.
Either this system was upgraded extensively or the documentation is for another system, the machine I got is a ND-530/CX and the serial number for the system seems to be "5171.17768". I have to check the serial numbers of the power supplies, floppys and the disks in the filestore rack. If it turns out to be a different system then I will split this page in two separate pages.
The system was given to me in August 2009.
Originally delivered options
CPU : * ND-100 CE with 32 bit floating point and fast option Peripherals : * ND-514 : CDC SMD disk 75 Mbyte, serial number 58-948 * ND-310 : Shugart floppy drive, serial number 91-1763 * ND-230S : Texas Instruments OMNI-800, serial number 114-906 * ND-242S : Tandberg TDV-2215, serial number 125-2671 Power supply : * Philips PE-1743 (floppy), serial number 1222 * Tore Seem P-6010 (5V 150A, ND100), serial number 240 * EMI EMP-355/3 (5V 220A, ND500), serial number 82080006 * Philips PE-1759-01 (Standby), serial number 173 * EMI ESP-271/3 (5V, MPM4), serial number 81350632
Card cage configuration
ND-100 crate
This list reflects the original configuration as well as the current one. Along the way it's been upgraded.
Position | Card | Name | Current card | Current name | Notes |
---|---|---|---|---|---|
1 | 3002 | ND-100 CPU | 3033 | ND-100/CX CPU | |
2 | Empty | ||||
3 | 3012 | MEMORY MANAGEMENT W/CACHE | 3104 | MEMORY MANAGEMENT 2 | |
4 | |||||
5 | 3022 | ND—500 INTERFACE | 3015 | ND100 HDLC W/A.LO. | |
6 | 3018 | LARGE DISC | |||
7 | 3019 | LARGE DISC | 3022 | ND—500 INTERFACE | |
8 | 3027 | FLOPPY DISC CONTROLLER | 3018 | SMD CONTR. | |
9 | 3010 | 4 TERMINAL INTERFACE | 3019 | SMD DATA | |
10 | 3009 | LOCAL I/O BUS | 3112 | 8" + 5 1/4" FL+STR | |
11 | ???? | Missing edge print | |||
12 | |||||
13 | 3013 | NO100 8 TERM IF. | |||
14 | 3034 | 128K DYNAMIC RAM | |||
15 | 3030 | N 100 BUS MASTFP | |||
16 | Not used | ||||
17 | 3031 | ND 100 BUS—CONTROL | |||
18 | 3032 | MPM4 PORT A. ( DATA MOST ) | 3034 | NO100 512KB RAM | |
19 | 3032 | MPM4 PORT A. ( INSTR. MOST ) | 3034 | NO100 512KB RAM | |
20 | 3034 | 128K DYNAMIC RAM | 3034 | NO100 512KB RAM | |
21 | 3034 | NO100 512KB RAM | |||
22 | Not used | 3109 | MPM LINE DRIVER | ||
23 |
ND-500 crate
This list shows both the original configuration and the current one.
Position | Card | Name | Current card | Current name | Notes |
---|---|---|---|---|---|
1 | 3031 | ND 100 BUS CONTROL | Empty | ||
2 | 3032 | MPM4 PORT A.( DATA LEAST ) | 5411 | MPM5 DYN. RAM 2MB | |
3 | 3032 | MPM4 PORT B.( INST LEAST ) | 5155 | MPM5 PORT | |
4 | 3034 | 128K DYNAMIC RAM | 5155 | MPM5 PORT | |
5 | 5155 | MPM5 PORT | |||
6 | Not used | 5156 | MPM5 CONTROLLER | ||
7 | 5006 | CACHE INSTR. | 5119 | INSTRUC. MEM CH. DR | |
8 | 5017 | CACHE CONTROL ( INSTR. ) | 5121 | INSTR. MEM. CH. CO | |
9 | 5006 | CACHE DATA | 5109 | MEM. CHANNEL DRIVER | |
10 | 5017 | CACHE CONTROL ( DATA ) | 5110 | MEM. CHANNEL CONTR. | |
11 | 5005 | MEMORY MANAGEMENT INSTR. | 5120 | INSTR. MEM. MAN. | |
12 | 5005 | MEMORY MANAGEMENT DATA | 5112 | MEMORY MANAGEMENT | |
13 | 5015 | CONTROL II | 5107 | CONTROL 2 | |
14 | 5018 | PREFETCH | 5104 | U PREFETCH | |
15 | 5012 | CONTROL I | 5111 | CONTROL I | |
16 | 5019 | TRAP | 5109 | TRAP | |
17 | 5401 | CONTROL STORE | 5402 | 8K CS RAM | |
18 | 5004 | SEQUENCER | 5106 | SEQUENCER | |
19 | 5001 | CPU—SLICE | 5431 | SLICE | |
20 | 5001 | CPU—SLICE | 5431 | SLICE | |
21 | 5001 | CPU—SLICE | 5431 | SLICE | |
22 | 5001 | CPU—SLICE | 5431 | SLICE | |
23 | 5008 | ARITH. 1 | 5008 | N500 ARITH. 1 SLOW | |
24 | 5009 | ARITH. 2 | 5009 | N500 ARITH. 2 SLOW | |
25 | 5011 | ARITH. 3 | 5011 | ARITH. 3 | |
26 | 5014 | ARITH. 4 | 5014 | No text on edge | |
27 | Spare | 5118 | BCD ARITH. |
Current status
The system resides in the ND-Collection in Umeå. Its operational status isn't known and it is standing in a corner. With the system came a lot of binders with the original documentation and software.
Plans
The system will be put in working order some time in the future. First it will be documented.