NORD-50 boards: Difference between revisions

From NDWiki
Jump to navigation Jump to search
(Initial page, listing cards from sintran.com)
(Undo revision 5265 by Gandalf (talk) Oooops)
Line 1: Line 1:
[[Image:ND-500_Board.jpg |300px | thumb |  The physical size of a ND-500 board]]
[[Image:NORD-50_serial_37_CPU.jpg |300px | thumb |  The three CPU racks of a NORD-50]]
This is a list of known boards used in the [[ND-500]] CPU. The list is based on the documentation that came with the [[ND-500_Serial_062|ND-500 serial 62]] and information from the [http://sintran.com/sintran/ Sintran.com] website.
This is a list of known boards used in the [[NORD-50]] CPU. The list is based on the documentation for [[NORD-50 serial 11]]<ref>{{ND-doc|05.004.01}}</ref>
<br clear=all>


<br clear=all>
== Table of NORD-50 Boards ==
== Table of ND-500 Boards ==




Line 10: Line 10:
! Board !! Drawing !! Name !! Notes
! Board !! Drawing !! Name !! Notes
|-
|-
| [[5001 (ND-500 card)|5001]] || || N-500 CPU Slice ||  
| [[1500 (NORD-50 card)|1500]] || 1A00 || N-50 I/O Control ||  
|-
|-
| [[5004 (ND-500 card)|5004]] || || N-500 Sequencer ||  
| [[1501 (NORD-50 card)|1501]] || 1A19 || Address Arithmetic ||  
|-
|-
| [[5005 (ND-500 card)|5005]] || || N-500 Memory Management ||  
| [[1502 (NORD-50 card)|1502]] || 1A20 || Registers ||  
|-
|-
| [[5006 (ND-500 card)|5006]] || || N-500 Cache Module ||  
| [[1503 (NORD-50 card)|1503]] || 1A21 || Arithmetic Buffer ||  
|-
|-
| [[5007 (ND-500 card)|5007]] || || N-500 Cache Module ||  
| [[1504 (NORD-50 card)|1504]] || 1A22 || NORD-50 Controller ||  
|-
|-
| [[5008 (ND-500 card)|5008]] || || N-500 Arithmetic 1 ||  
| [[1505 (NORD-50 card)|1505]] || 1A23 || Register Address ||  
|-
|-
| [[5009 (ND-500 card)|5009]] || || N-500 Arithmetic 2 ||  
| [[1506 (NORD-50 card)|1506]] || 1A24 || Cycle Counter ||  
|-
|-
| [[5011 (ND-500 card)|5011]] || || N-500 Arithmetic 3 ||  
| [[1507 (NORD-50 card)|1507]] || 1A25 || Arithmetic Control ||  
|-
|-
| [[5012 (ND-500 card)|5012]] || || N-500 Control 1 ||  
| [[1508 (NORD-50 card)|1508]] || 1A26 || Chip Select ||  
|-
|-
| [[5014 (ND-500 card)|5014]] || || N-500 Arithmetic 4 ||  
| [[1510 (NORD-50 card)|1510]] || 1A28 || Instruction Control ||  
|-
|-
| [[5015 (ND-500 card)|5015]] || || N-500 Control II ||  
| [[1511 (NORD-50 card)|1511]] || 1A29 || Shift Matrix A ||  
|-
|-
| [[5017 (ND-500 card)|5017]] || || N-500 Cache Control ||  
| [[1512 (NORD-50 card)|1512]] || 1A30 || Shift Matrix B ||  
|-
|-
| [[5018 (ND-500 card)|5018]] || || N-500 Prefetch ||  
| [[1513 (NORD-50 card)|1513]] || 1A31 || Data Selector ||  
|-
|-
| [[5019 (ND-500 card)|5019]] || || N-500 Trap ||  
| [[1514 (NORD-50 card)|1514]] || 1A32 || Floating Arithmetic ||  
|-
|-
| [[5022 (ND-500 card)|5022]] || || N-500 Memory Management ||  
| [[1515 (NORD-50 card)|1515]] || 1A33 || Shift Control ||  
|-
|-
| [[5023 (ND-500 card)|5023]] || || N-570 Arithmetic 2, fast ||  
| [[1516 (NORD-50 card)|1516]] || 1A34 || Floating Control ||  
|-
|-
| [[5103 (ND-500 card)|5103]] || || N-570 BCD Arithmetic/1 ||  
| [[1517 (NORD-50 card)|1517]] || 1A35 || Data Buffer ||  
|-
|-
| [[5104 (ND-500 card)|5104]] || || N-570 Prefetch ||  
| [[1519 (NORD-50 card)|1519]] || 1A37 || Timing Control ||  
|-
|-
| [[5106 (ND-500 card)|5106]] || || N-570 Sequencer ||  
| [[1521 (NORD-50 card)|1521]] || 1A39 || MUL-DIV Arithmetic ||  
|-
|-
| [[5107 (ND-500 card)|5107]] || || N-570 Control 2 ||  
| [[1522 (NORD-50 card)|1522]] || 1A40 || Output Selector ||  
|-
|-
| [[5109 (ND-500 card)|5109]] || || N-570 Trap ||  
| [[1523 (NORD-50 card)|1523]] || 1A41 || B-Input ||  
|-
|-
| [[5110 (ND-500 card)|5110]] || || N-570 Cache Control ||  
| [[1524 (NORD-50 card)|1524]] || 1A42 || Exponent Arithmetic ||  
|-
|-
| [[5111 (ND-500 card)|5111]] || || N-570 Control 1 ||  
| [[1525 (NORD-50 card)|1525]] || 1A43 || MUL-DIV Timing ||  
|-
|-
| [[5112 (ND-500 card)|5112]] || || N-570 Memory Management ||  
| [[1526 (NORD-50 card)|1526]] || 1A44 || MUL-DIV Control ||  
|-
|-
| [[5116 (ND-500 card)|5116]] || || N-570 Memory Channel Driver ||  
| [[1531 (NORD-50 card)|1531]] || 1A49 || Device Registers ||  
|-
|-
| [[5118 (ND-500 card)|5118]] || || N-570 BCD Arithmetic/2 ||  
| [[1532 (NORD-50 card)|1532]] || 1A50 || Data and Address Bus Selector ||
|}
 
== Table of NORD-50 Boards ==
There is one [[NORD-10]] board belonging to the NORD-50 installation. It is used to control the NORD-50 from the NORD-10.
 
{| class="wikitable"
|-
|-
| [[5119 (ND-500 card)|5119]] ||  || N-570 Instruction Cache Module ||
! Board !! Drawing !! Name !! Notes
|-
| [[5120 (ND-500 card)|5120]] ||  || N-570 Instruction Memory Management ||
|-
| [[5121 (ND-500 card)|5121]] ||  || N-570 Instruction Cache Controller ||
|-
| [[5401 (ND-500 card)|5401]] ||  || N-500 8K CS RAM, fast ||
|-
| [[5402 (ND-500 card)|5402]] ||  || N-570 8K CS RAM ||
|-
|-
| [[5431 (ND-500 card)|5431]] || || N-570 CPU Slice ||  
| [[1071 (NORD-10 card)|1071]] || 2A71 || Data and Address Bus Selector ||  
|}
|}


Line 78: Line 76:


<references/>
<references/>
* [http://sintran.com/sintran/hardware/hw-nd-500.html Sintran.com, list of ND-500 cards]


[[Category:ND-500 hardware]]
[[Category:NORD-50 hardware]]
[[Category:lists]]
[[Category:lists]]

Revision as of 18:40, 2 October 2018

The three CPU racks of a NORD-50

This is a list of known boards used in the NORD-50 CPU. The list is based on the documentation for NORD-50 serial 11[1]

Table of NORD-50 Boards

Board Drawing Name Notes
1500 1A00 N-50 I/O Control
1501 1A19 Address Arithmetic
1502 1A20 Registers
1503 1A21 Arithmetic Buffer
1504 1A22 NORD-50 Controller
1505 1A23 Register Address
1506 1A24 Cycle Counter
1507 1A25 Arithmetic Control
1508 1A26 Chip Select
1510 1A28 Instruction Control
1511 1A29 Shift Matrix A
1512 1A30 Shift Matrix B
1513 1A31 Data Selector
1514 1A32 Floating Arithmetic
1515 1A33 Shift Control
1516 1A34 Floating Control
1517 1A35 Data Buffer
1519 1A37 Timing Control
1521 1A39 MUL-DIV Arithmetic
1522 1A40 Output Selector
1523 1A41 B-Input
1524 1A42 Exponent Arithmetic
1525 1A43 MUL-DIV Timing
1526 1A44 MUL-DIV Control
1531 1A49 Device Registers
1532 1A50 Data and Address Bus Selector

Table of NORD-50 Boards

There is one NORD-10 board belonging to the NORD-50 installation. It is used to control the NORD-50 from the NORD-10.

Board Drawing Name Notes
1071 2A71 Data and Address Bus Selector

References and sources

  1. Norsk Data Document ND–05.004.01 NORD-50 CPU HARDWARE MANUAL I