NORD-50 boards: Difference between revisions
Jump to navigation
Jump to search
(Initial page) |
(Fixed some links and added information about drawing numbers) |
||
Line 1: | Line 1: | ||
This is a list of known boards used in the NORD-50 CPU. The list is based on the documentation for [[NORD-50 serial 11]]<ref>{{ND-doc|05.004.01}}</ref> | This is a list of known boards used in the [[NORD-50]] CPU. The list is based on the documentation for [[NORD-50 serial 11]]<ref>{{ND-doc|05.004.01}}</ref> | ||
== Table of NORD-50 Boards == | == Table of NORD-50 Boards == | ||
Line 7: | Line 7: | ||
! Board !! Drawing !! Name !! Notes | ! Board !! Drawing !! Name !! Notes | ||
|- | |- | ||
| [[1500 (NORD- | | [[1500 (NORD-50 card)|1500]] || 1A00 || N-50 I/O Control || | ||
|- | |- | ||
| [[1501 (NORD- | | [[1501 (NORD-50 card)|1501]] || 1A19 || Address Arithmetic || | ||
|- | |- | ||
| [[1502 (NORD- | | [[1502 (NORD-50 card)|1502]] || 1A20 || Registers || | ||
|- | |- | ||
| [[1503 (NORD- | | [[1503 (NORD-50 card)|1503]] || 1A21 || Arithmetic Buffer || | ||
|- | |- | ||
| [[1504 (NORD- | | [[1504 (NORD-50 card)|1504]] || 1A22 || NORD-50 Controller || | ||
|- | |- | ||
| [[1505 (NORD- | | [[1505 (NORD-50 card)|1505]] || 1A23 || Register Address || | ||
|- | |- | ||
| [[1506 (NORD- | | [[1506 (NORD-50 card)|1506]] || 1A24 || Cycle Counter || | ||
|- | |- | ||
| [[1507 (NORD- | | [[1507 (NORD-50 card)|1507]] || 1A25 || Arithmetic Control || | ||
|- | |- | ||
| [[1508 (NORD- | | [[1508 (NORD-50 card)|1508]] || 1A26 || Chip Select || | ||
|- | |- | ||
| [[1510 (NORD- | | [[1510 (NORD-50 card)|1510]] || 1A28 || Instruction Control || | ||
|- | |- | ||
| [[1511 (NORD- | | [[1511 (NORD-50 card)|1511]] || 1A29 || Shift Matrix A || | ||
|- | |- | ||
| [[1512 (NORD- | | [[1512 (NORD-50 card)|1512]] || 1A30 || Shift Matrix B || | ||
|- | |- | ||
| [[1513 (NORD- | | [[1513 (NORD-50 card)|1513]] || 1A31 || Data Selector || | ||
|- | |- | ||
| [[1514 (NORD- | | [[1514 (NORD-50 card)|1514]] || 1A32 || Floating Arithmetic || | ||
|- | |- | ||
| [[1515 (NORD- | | [[1515 (NORD-50 card)|1515]] || 1A33 || Shift Control || | ||
|- | |- | ||
| [[1516 (NORD- | | [[1516 (NORD-50 card)|1516]] || 1A34 || Floating Control || | ||
|- | |- | ||
| [[1517 (NORD- | | [[1517 (NORD-50 card)|1517]] || 1A35 || Data Buffer || | ||
|- | |- | ||
| [[1519 (NORD- | | [[1519 (NORD-50 card)|1519]] || 1A37 || Timing Control || | ||
|- | |- | ||
| [[1521 (NORD- | | [[1521 (NORD-50 card)|1521]] || 1A39 || MUL-DIV Arithmetic || | ||
|- | |- | ||
| [[1522 (NORD- | | [[1522 (NORD-50 card)|1522]] || 1A40 || Output Selector || | ||
|- | |- | ||
| [[1523 (NORD- | | [[1523 (NORD-50 card)|1523]] || 1A41 || B-Input || | ||
|- | |- | ||
| [[1524 (NORD- | | [[1524 (NORD-50 card)|1524]] || 1A42 || Exponent Arithmetic || | ||
|- | |- | ||
| [[1525 (NORD- | | [[1525 (NORD-50 card)|1525]] || 1A43 || MUL-DIV Timing || | ||
|- | |- | ||
| [[1526 (NORD- | | [[1526 (NORD-50 card)|1526]] || 1A44 || MUL-DIV Control || | ||
|- | |- | ||
| [[1531 (NORD- | | [[1531 (NORD-50 card)|1531]] || 1A49 || Device Registers || | ||
|- | |- | ||
| [[1532 (NORD- | | [[1532 (NORD-50 card)|1532]] || 1A50 || Data and Address Bus Selector || | ||
|} | |||
== Table of NORD-50 Boards == | |||
There is one [[NORD-10]] board belonging to the NORD-50 installation. It is used to control the NORD-50 from the NORD-10. | |||
{| class="wikitable" | |||
|- | |||
! Board !! Drawing !! Name !! Notes | |||
|- | |||
| [[1071 (NORD-10 card)|1071]] || 2A71 || Data and Address Bus Selector || | |||
|} | |} | ||
Revision as of 13:38, 27 August 2016
This is a list of known boards used in the NORD-50 CPU. The list is based on the documentation for NORD-50 serial 11[1]
Table of NORD-50 Boards
Board | Drawing | Name | Notes |
---|---|---|---|
1500 | 1A00 | N-50 I/O Control | |
1501 | 1A19 | Address Arithmetic | |
1502 | 1A20 | Registers | |
1503 | 1A21 | Arithmetic Buffer | |
1504 | 1A22 | NORD-50 Controller | |
1505 | 1A23 | Register Address | |
1506 | 1A24 | Cycle Counter | |
1507 | 1A25 | Arithmetic Control | |
1508 | 1A26 | Chip Select | |
1510 | 1A28 | Instruction Control | |
1511 | 1A29 | Shift Matrix A | |
1512 | 1A30 | Shift Matrix B | |
1513 | 1A31 | Data Selector | |
1514 | 1A32 | Floating Arithmetic | |
1515 | 1A33 | Shift Control | |
1516 | 1A34 | Floating Control | |
1517 | 1A35 | Data Buffer | |
1519 | 1A37 | Timing Control | |
1521 | 1A39 | MUL-DIV Arithmetic | |
1522 | 1A40 | Output Selector | |
1523 | 1A41 | B-Input | |
1524 | 1A42 | Exponent Arithmetic | |
1525 | 1A43 | MUL-DIV Timing | |
1526 | 1A44 | MUL-DIV Control | |
1531 | 1A49 | Device Registers | |
1532 | 1A50 | Data and Address Bus Selector |
Table of NORD-50 Boards
There is one NORD-10 board belonging to the NORD-50 installation. It is used to control the NORD-50 from the NORD-10.
Board | Drawing | Name | Notes |
---|---|---|---|
1071 | 2A71 | Data and Address Bus Selector |
References and sources
- ↑ Norsk Data Document ND–05.004.01 NORD-50 CPU HARDWARE MANUAL I