ND-100 Satellite 14.16796: Difference between revisions
Jump to navigation
Jump to search
m (Added photo of PCB cards) |
m (Added links from PCB to docs about PCB) |
||
Line 13: | Line 13: | ||
! Slot!! Part Number !! PCB Number !! Description !! Print Version !! ECO | ! Slot!! Part Number !! PCB Number !! Description !! Print Version !! ECO | ||
|- | |- | ||
| 8 TI || 322613 || PCB 3013 || 8 TERM IF || Print L || | | 8 TI || 322613 || PCB [[3013]] || 8 TERM IF || Print L || | ||
|- | |- | ||
| HDLC | | HDLC | ||
|- | |- | ||
| FL+STR || 324012 || PCB 3112 || 8" + 5 1/4 FLOPPY || Print B || ECO J | | FL+STR || 324012 || PCB [[3112]] || 8" + 5 1/4 FLOPPY || Print B || ECO J | ||
|- | |- | ||
| ST506 || 322671 || PCB 3041 || N-100 ST 506 DISK CONTR. || Print E || ECO ? | | ST506 || 322671 || PCB [[3041]] || N-100 ST 506 DISK CONTR. || Print E || ECO ? | ||
|- | |- | ||
| DRAM || 322672 || PCB 3042 || ND100 2MBY RAM || Print B || ECO C | | DRAM || 322672 || PCB [[3042]] || ND100 2MBY RAM || Print B || ECO C | ||
|- | |- | ||
| MMS || 324107 || PCB 3104 || MEM-MAN II EX. Cach || Print E || ECO N | | MMS || 324107 || PCB [[3104]] || MEM-MAN II EX. Cach || Print E || ECO N | ||
|- | |- | ||
| CPU || 322663 || PCB 3033 || ND100 CPU || Print ? || ECO V (48Bits CX) | | CPU || 322663 || PCB [[3033]] || ND100 CPU || Print ? || ECO V (48Bits CX) | ||
|} | |} | ||
Revision as of 19:57, 18 August 2024
A ND-100 Satellite model 14 machine in RHansen's collection,
Hardware
Hardware in the machine is described in this section.
Cards
Slot | Part Number | PCB Number | Description | Print Version | ECO |
---|---|---|---|---|---|
8 TI | 322613 | PCB 3013 | 8 TERM IF | Print L | |
HDLC | |||||
FL+STR | 324012 | PCB 3112 | 8" + 5 1/4 FLOPPY | Print B | ECO J |
ST506 | 322671 | PCB 3041 | N-100 ST 506 DISK CONTR. | Print E | ECO ? |
DRAM | 322672 | PCB 3042 | ND100 2MBY RAM | Print B | ECO C |
MMS | 324107 | PCB 3104 | MEM-MAN II EX. Cach | Print E | ECO N |
CPU | 322663 | PCB 3033 | ND100 CPU | Print ? | ECO V (48Bits CX) |
Switch settings
CPU 3033 ALD=13 (Mass boot from 500) Console Speed =7 (9600bps)
Devices
- Floppy drive : 5 1/4" (potentially 1.2MB)
- Tape streamer : Tandberg TDC 3309
- Hard drive : MICROPOLIS 1325 (74 MB) - Unable to read drive/bad sectors. Head stuck, but could get ut unstuck by opening the drive and using a chop-stick like described here [1]
Mounted on Disc-board 1824B
Power Supply
- Wiener DN 01, 390 W
Connectors
Labels
On the devices
FLOPPY: ND 187-3464 STREAMER: ND 150-001021 TDC 3300 Series, TDC 3309 (partno ? 326112) (serialno ? 564323) DISK: Micropolis 1325 (S/N:6082010769 P/N:900525-09-BA)
On the front of the cabinet (behind the front door)
- printed label above tape streamer / floppy drive
LOGNR 1064
- Norsk Data ID LABEL at the bottom
CAB./ASSY NO: 1.1 FUNCTION: SATELLITE 14 SYSTEM NO: 16796
TODO
- Some basic cleaning as the system has been standing since the 90's
- Document all serial and model numbers on devices.Template:In progress
- Image the MFM disk before attempting a boot. Template:Failed Drive unreadable.
- Check the power supply condition Template:In progress
History
- 2024-08-18: Started going through the system, documenting it and basic cleaning in preparation for getting it up.
- 2024-08-17: System donated to me from Håvard Sten