NORD-10 boards: Difference between revisions
(Initial page) |
(Added some references from the hardware page.) |
||
Line 93: | Line 93: | ||
| [[1042 (NORD-10 card)|1042]] || || 16 Bits Digital Output || 322041 || | | [[1042 (NORD-10 card)|1042]] || || 16 Bits Digital Output || 322041 || | ||
|- | |- | ||
| [[1043 (NORD-10 card)|1043]] || || Card Reader Buffer || 322042 || | | [[1043 (NORD-10 card)|1043]] || || Card Reader Buffer || 322042 || <ref>http://sintran.com/norsk-data/hardware/nd-10/nd-322042.html</ref> | ||
|- | |- | ||
| [[1046 (NORD-10 card)|1046]] || || Asynchronous Modem Buffer || 322045 || | | [[1046 (NORD-10 card)|1046]] || || Asynchronous Modem Buffer || 322045 || | ||
Line 187: | Line 187: | ||
| [[1109 (NORD-10 card)|1109]] || || Parallel Byte Output || 322366 || | | [[1109 (NORD-10 card)|1109]] || || Parallel Byte Output || 322366 || | ||
|- | |- | ||
| [[1111 (NORD-10 card)|1111]] || || Floppy Disc Control || 322368 || | | [[1111 (NORD-10 card)|1111]] || || Floppy Disc Control || 322368 || Page C-1-2 FLOPPY DISK SYSTEM | ||
|- | |- | ||
| [[1113 (NORD-10 card)|1113]] || || Watchdog || 322354 || | | [[1113 (NORD-10 card)|1113]] || || Watchdog || 322354 || | ||
Line 195: | Line 195: | ||
| [[1115 (NORD-10 card)|1115]] || || Lamp Register || 322382 || | | [[1115 (NORD-10 card)|1115]] || || Lamp Register || 322382 || | ||
|- | |- | ||
| [[1118 (NORD-10 card)|1118]] || || Floppy Disc Data || 322373 || | | [[1118 (NORD-10 card)|1118]] || || Floppy Disc Data || 322373 || Page C-1-3 FLOPPY DISK SYSTEM | ||
|- | |- | ||
| [[1119 (NORD-10 card)|1119]] || || Transceiver Address || 322384 || | | [[1119 (NORD-10 card)|1119]] || || Transceiver Address || 322384 || | ||
Line 219: | Line 219: | ||
| [[1130 (NORD-10 card)|1130]] || || CDC Line Printer || 322065 || | | [[1130 (NORD-10 card)|1130]] || || CDC Line Printer || 322065 || | ||
|- | |- | ||
| [[1132 (NORD-10 card)|1132]] || || 32K RAM || 322395 || | | [[1132 (NORD-10 card)|1132]] || || 32K RAM || 322395 || <ref name="ND-doc06.007">{{ND-doc|06.007}}</ref> | ||
|- | |- | ||
| [[1133 (NORD-10 card)|1133]] || || ECC Polynomials || 322068 || | | [[1133 (NORD-10 card)|1133]] || || ECC Polynomials || 322068 || | ||
Line 233: | Line 233: | ||
| [[1141 (NORD-10 card)|1141]] || || HDLC Data || 322075 || | | [[1141 (NORD-10 card)|1141]] || || HDLC Data || 322075 || | ||
|- | |- | ||
| [[1142 (NORD-10 card)|1142]] || || Big MPM Address || 322076 || | | [[1142 (NORD-10 card)|1142]] || || Big MPM Address || 322076 || <ref name="ND-doc06.007"></ref> | ||
|- | |- | ||
| [[1143 (NORD-10 card)|1143]] || || Big MPM Data || 322077 || | | [[1143 (NORD-10 card)|1143]] || || Big MPM Data || 322077 || <ref name="ND-doc06.007"></ref> | ||
|- | |- | ||
| [[1144 (NORD-10 card)|1144]] || || Big MPM Control || 322078 || | | [[1144 (NORD-10 card)|1144]] || || Big MPM Control || 322078 || <ref name="ND-doc06.007"></ref> | ||
|- | |- | ||
| [[1145 (NORD-10 card)|1145]] || || Big MPM Log. || 322079 || | | [[1145 (NORD-10 card)|1145]] || || Big MPM Log. || 322079 || <ref name="ND-doc06.007"></ref> | ||
|- | |- | ||
| [[1146 (NORD-10 card)|1146]] || || Big MPM I/O Interface || 322080 || | | [[1146 (NORD-10 card)|1146]] || || Big MPM I/O Interface || 322080 || <ref name="ND-doc06.007"></ref> | ||
|- | |- | ||
| [[1147 (NORD-10 card)|1147]] || || 2 Async. V.24 || 322081 || | | [[1147 (NORD-10 card)|1147]] || || 2 Async. V.24 || 322081 || | ||
|- | |- | ||
| [[1151 (NORD-10 card)|1151]] || || HDLC DMA Control || 322085 || | | [[1151 (NORD-10 card)|1151]] || || HDLC DMA Control || 322085 || <ref name="ND-doc12.018">{{ND-doc|12.018}}</ref> | ||
|- | |- | ||
| [[1153 (NORD-10 card)|1153]] || || DMA Address Extender || 322087 || | | [[1153 (NORD-10 card)|1153]] || || DMA Address Extender || 322087 || | ||
Line 295: | Line 295: | ||
| [[1179 (NORD-10 card)|1179]] || || Memory Trace, module 2 || 32xxxx || | | [[1179 (NORD-10 card)|1179]] || || Memory Trace, module 2 || 32xxxx || | ||
|- | |- | ||
| [[1181 (NORD-10 card)|1181]] || || HDLC Data || 322433 || | | [[1181 (NORD-10 card)|1181]] || || HDLC Data || 322433 || <ref name="ND-doc12.018"></ref> | ||
|- | |- | ||
| [[1182 (NORD-10 card)|1182]] || || GPIB Remote Box || 32xxxx || | | [[1182 (NORD-10 card)|1182]] || || GPIB Remote Box || 32xxxx || |
Revision as of 22:22, 23 May 2018
This is an incomplete compilation of known boards used in the NORD-10 series of computers.
Just as in the NORD-1 computer, the CPU is made up of several different boards. As far as I know there is usually two card frames, the top one contains the main CPU cards while the bottom frame contains memory and I/O boards.
The NORD-10 was constructed in the age of core memory so the first version used core memory. A later development replaced the core memory with solid state memory in the NORD-10/S. Older NORD-10 systems could be upgraded to the newer NORD-10/S model.
Most are numbered with a four digit code starting at 1001 and at least going up to 1315 and one card with number 1932.
Table of NORD-10 series boards
This list is based on the list of NORD-10 boards on sintran.com with additional sources added to the list.
Board | Drawing | Name | Product number | Notes |
---|---|---|---|---|
1001 | Arithmetic | 322000 | ||
1002 | Registers | 322001 | ||
1003 | Status | 322002 | ||
1004 | Memory Data | 322003 | ||
1005 | Memory Address | 322004 | ||
1006 | OR Logic | 322005 | ||
1007 | Decoding | 322006 | ||
1008 | Interrupt Registers | 322007 | ||
1009 | Mattislind | |||
1010 | I/O Address | 322009 | ||
1011 | Mattislind | |||
1012 | Mattislind | |||
1013 | Device Registers | 322012 | ||
1014 | DMA Registers | 322013 | ||
1015 | Mattislind | |||
1016 | Mattislind | |||
1017 | Mattislind | |||
1018 | Tape Reader Interface | 322017 | ||
1019 | Rack Control 1 | 322018 | ||
1021 | Mattislind | |||
1022 | Bus Control | 322021 | ||
1023 | 1K PROM | 322022 | ||
1024 | RTCL - N10 | 322023 | ||
1025 | Time Counter | 322024 | ||
1026 | Punch Interface | 322025 | ||
1027 | I/O Control | 322026 | ||
1029 | Panel Control 1 | 322028 | ||
1030 | Panel Control 2 | 322029 | ||
1031 | Panel Data 1 | 322030 | ||
1032 | Panel Data 2 | 322031 | ||
1033 | Panel Driver | 322032 | ||
1034 | Mattislind | |||
1036 | Disc Transceiver | 322035 | ||
1037 | Disc Control | 322036 | ||
1038 | Disc Sequence | 322037 | ||
1039 | Disc Timing | 322038 | ||
1040 | Paging | 322039 | ||
1041 | Mattislind | |||
1042 | 16 Bits Digital Output | 322041 | ||
1043 | Card Reader Buffer | 322042 | [1] | |
1046 | Asynchronous Modem Buffer | 322045 | ||
1047 | CDC Line Printer Interface | 322046 | ||
1050 | Synchronous Modem Buffer | 322049 | ||
1051 | Read Control Module | 32xxxx | ||
1052 | Write Control Module | 32xxxx | ||
1053 | Drive Control Module | 32xxxx | ||
1054 | Panel Control 2 | 322053 | ||
1055 | Memory Control | 322054 | ||
1056 | Process Input | 322055 | ||
1057 | Process Output | 322056 | ||
1058 | Interrupt Control | 322139 | ||
1060 | 4K RAM | 322141 | ||
1061 | HP Parity | 322142 | ||
1062 | HP Status | 322143 | ||
1063 | HP Timing A | 322144 | ||
1064 | HP Timing B | 322145 | ||
1066 | 4K MOS RAM Module "Mostek" | 32xxxx | ||
1068 | ACM I/O | 32xxxx | ||
1070 | Data and Addr. Bus Sel. | 322151 | ||
1071 | NORD-50 Data | 322152 | ||
1072 | HP Control B | 322153 | ||
1073 | Control Driver | 322154 | ||
1074 | 32xxxx | |||
1075 | Micro Addressing | 322156 | ||
1077 | SMD Control | 32xxxx | ||
1078 | SMD Receiver | 322159 | ||
1079 | SMD Transmitter | 32xxxx | ||
1080 | Mattislind | |||
1081 | MPM Data Line Driver | 322162 | ||
1083 | MPM Address Line Driver | 322164 | ||
1085 | MPM Data Line Driver | 322166 | ||
1087 | MPM Address Line Driver | 322168 | ||
1089 | MPM Refresh | 322170 | ||
1090 | MPM Control | 322171 | ||
1092 | Buffered DMA Register | 32xxxx | ||
1093 | Branch Transceiver | 322174 | ||
1094 | 8K RAM | 322175 | ||
1095 | Terminal Buffer | 322176 | ||
1096 | Mattislind | |||
1099 | Memory Address | 322180 | ||
1101 | Branch Control | 322327 | ||
1102 | Matrix Printer/Plotter, Versatec Control | 322328 | ||
1103 | Diff. Tranceiver | 322329 | ||
1107 | Disc Sequence | 32xxxx | ||
1108 | Remote Byte | 322365 | ||
1109 | Parallel Byte Output | 322366 | ||
1111 | Floppy Disc Control | 322368 | Page C-1-2 FLOPPY DISK SYSTEM | |
1113 | Watchdog | 322354 | ||
1114 | Panel Transceiver | 322381 | ||
1115 | Lamp Register | 322382 | ||
1118 | Floppy Disc Data | 322373 | Page C-1-3 FLOPPY DISK SYSTEM | |
1119 | Transceiver Address | 322384 | ||
1120 | Time Control | 322385 | ||
1121 | Panel Control | 32xxxx | ||
1122 | 4 AS. Current Loop | 322383 | ||
1123 | Pertec MT Control C | 322387 | ||
1124 | Pertec MT Control B | 322363 | ||
1125 | Transceiver Data | 322388 | ||
1126 | Cache | 322389 | ||
1127 | Transceiver Control | 322390 | ||
1129 | DMA Registers | 322394 | ||
1130 | CDC Line Printer | 322065 | ||
1132 | 32K RAM | 322395 | [2] | |
1133 | ECC Polynomials | 322068 | ||
1134 | ECC Control | 322069 | ||
1135 | SMD Timing | 322070 | ||
1137 | PS-2 Data Out | 322071 | ||
1140 | Tally Matrix Printer Interface | 322074 | ||
1141 | HDLC Data | 322075 | ||
1142 | Big MPM Address | 322076 | [2] | |
1143 | Big MPM Data | 322077 | [2] | |
1144 | Big MPM Control | 322078 | [2] | |
1145 | Big MPM Log. | 322079 | [2] | |
1146 | Big MPM I/O Interface | 322080 | [2] | |
1147 | 2 Async. V.24 | 322081 | ||
1151 | HDLC DMA Control | 322085 | [3] | |
1153 | DMA Address Extender | 322087 | ||
1154 | SMD Transmitter | 32xxxx | ||
1155 | Bus Control | 322089 | ||
1156 | SMD Unit Control | 322090 | ||
1157 | Big MPM Y Log. | 322091 | ||
1158 | DR11 C Interface | 32xxxx | ||
1159 | 16K RAM | 32xxxx | ||
1160 | 8K Static RAM | 322095 | ||
1161 | Channel Address Driver | 322096 | ||
1162 | Channel Data Driver | 32xxxx | ||
1163 | Memory Address Rec | 32xxxx | ||
1164 | Memory Data Receiver | 32xxxx | ||
1165 | Memory Multiplexer Data | 32xxxx | ||
1166 | Programmable Clock | 322103 | ||
1167 | 4K PROM | 32xxxx | ||
1168 | Differential DMA Adapter | 32xxxx | ||
1169 | Dual Telex Control | 32xxxx | ||
1170 | External Interrupt | 32xxxx | ||
1171 | DMA Channel Data | 322423 | ||
1172 | Universal DMA Interface | 32xxxx | ||
1173 | Telex Transmitter | 322425 | ||
1175 | Rot. Prior Control | 32xxxx | ||
1178 | Memory Trace, module 1 | 32xxxx | ||
1179 | Memory Trace, module 2 | 32xxxx | ||
1181 | HDLC Data | 322433 | [3] | |
1182 | GPIB Remote Box | 32xxxx | ||
1183 | Memory Address Receiver | 32xxxx | ||
1184 | Memory Data | 32xxxx | ||
1185 | Bus Control | 322437 | ||
1203 | Status | 32xxxx | ||
1205 | OR Logic | 32xxxx | ||
1209 | Mini Panel | 322219 | ||
1210 | Clock and Parity | 32xxxx | ||
1211 | MPM Data Buffer Line Driver | 32xxxx | ||
1213 | MPM Address Buffer Line Driver | 32xxxx | ||
1219 | Mini Panel | 32xxxx | ||
1302 | Nordcom-74 - Address & Data Buffer | 32xxxx | ||
1303 | Nordcom-74 - Selector Module | 32xxxx | ||
1304 | Nordcom-74 - SGB | 32xxxx | ||
1305 | Nordcom-74 - Timing | 32xxxx | ||
1306 | Nordcom-74 - ACM-DCH | 32xxxx | ||
1315 | Nordcom-74 - Tracker Ball | 32xxxx | ||
1932 | HDLC DMA shadow | 32xxxx |
References and sources
- ↑ http://sintran.com/norsk-data/hardware/nd-10/nd-322042.html
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 Norsk Data Document ND–06.007 BIG MULTIPORT MEMORY SYSTEM
- ↑ 3.0 3.1 Norsk Data Document ND–12.018 HDLC INTERFACE