ND-500 Serial 062: Difference between revisions
(Created page with "ND-500 Serial number 062 was delivered to Studsvik Energiteknik in Nyköping, Sweden. It consisted of a ND-520 cabinet with 1/4 MByte local ND-100 memory and 1/2 MByte multipo...") |
(Added more about configuration) |
||
Line 1: | Line 1: | ||
ND-500 Serial number 062 was delivered to Studsvik Energiteknik in Nyköping, Sweden. It consisted of a ND-520 cabinet with 1/4 MByte local ND-100 memory and 1/2 MByte multiport memory. It also had a 75 MByte disk and four terminal interfaces. | ND-500 Serial number 062 was delivered to Studsvik Energiteknik in Nyköping, Sweden, in April 1982. It consisted of a ND-520 cabinet with 1/4 MByte local ND-100 memory and 1/2 MByte multiport memory. It also had a 75 MByte disk and four terminal interfaces. | ||
The system was given to me in August 2009. | The system was given to me in August 2009. | ||
Originally delivered options | Originally delivered options | ||
CPU : | |||
* ND-100 CE with 32 bit floating point and fast option | |||
Peripherals : | Peripherals : | ||
* ND-514 : CDC SMD disk 75 Mbyte, serial number 58-948 | * ND-514 : CDC SMD disk 75 Mbyte, serial number 58-948 | ||
Line 14: | Line 16: | ||
* Philips PE-1759-01 (Standby), serial number 173 | * Philips PE-1759-01 (Standby), serial number 173 | ||
* EMI ESP-271/3 (5V, MPM4), serial number 81350632 | * EMI ESP-271/3 (5V, MPM4), serial number 81350632 | ||
== Card cage configuration == | |||
=== ND-100 crate === | |||
This list is based on the original configuration. Any changes is written down in the notes column. | |||
{| class="wikitable" | |||
|- | |||
! Position !! Card !! Name !! Notes | |||
|- | |||
| 1 || [[3002]] || ND-100 CPU || | |||
|- | |||
| 2 || || Empty || | |||
|- | |||
| 3 || [[3012]] || MEMORY MANAGEMENT W/CACHE || | |||
|- | |||
| 4 || || || | |||
|- | |||
| 5 || [[3022]] || ND—500 INTERFACE || | |||
|- | |||
| 6 || [[3018]] || LARGE DISC || | |||
|- | |||
| 7 || [[3019]] || LARGE DISC || | |||
|- | |||
| 8 || [[3027]] || FLOPPY DISC CONTROLLER || | |||
|- | |||
| 9 || [[3010]] || 4 TERMINAL INTERFACE || | |||
|- | |||
| 10 || [[3009]] || LOCAL I/O BUS || | |||
|- | |||
| 11 || [[]] || || | |||
|- | |||
| 12 || [[]] || || | |||
|- | |||
| 13 || [[]] || || | |||
|- | |||
| 14 || [[3034]] || 128K DYNAMIC RAM || | |||
|- | |||
| 15 || [[3030]] || N 100 BUS MASTFP || | |||
|- | |||
| 16 || || Not used || | |||
|- | |||
| 17 || [[3031]] || ND 100 BUS—CONTROL || | |||
|- | |||
| 18 || [[3032]] || MPM4 PORT A. ( DATA MOST ) || | |||
|- | |||
| 19 || [[3032]] || MPM4 PORT A. ( INSTR. MOST ) || | |||
|- | |||
| 20 || [[3034]] || 128K DYNAMIC RAM || | |||
|- | |||
| 21 || || || | |||
|- | |||
| 22 || || Not used || | |||
|} | |||
=== ND-500 crate === | |||
This list is based on the original configuration. Any changes is written down in the notes column. | |||
{| class="wikitable" | |||
|- | |||
! Position !! Card !! Name !! Notes | |||
|- | |||
| 1 || [[3031]] || ND 100 BUS CONTROL || | |||
|- | |||
| 2 || [[3032]] || MPM4 PORT A.( DATA LEAST ) || | |||
|- | |||
| 3 || [[3032]] || MPM4 PORT B.( INST LEAST ) || | |||
|- | |||
| 4 || [[3034]] || 128K DYNAMIC RAM || | |||
|- | |||
| 5 || || || | |||
|- | |||
| 6 || || Not used || | |||
|- | |||
| 7 || [[5006]] || CACHE INSTR. || | |||
|- | |||
| 8 || [[5017]] || CACHE CONTROL ( INSTR. ) || | |||
|- | |||
| 9 || [[5006]] || CACHE DATA || | |||
|- | |||
| 10 || [[5017]] || CACHE CONTROL ( DATA ) || | |||
|- | |||
| 11 || [[5005]] || MEMORY MANAGEMENT INSTR. || | |||
|- | |||
| 12 || [[5005]] || MEMORY MANAGEMENT DATA || | |||
|- | |||
| 13 || [[5015]] || CONTROL II || | |||
|- | |||
| 14 || [[5018]] || PREFETCH || | |||
|- | |||
| 15 || [[5012]] || CONTROL I || | |||
|- | |||
| 16 || [[5019]] || TRAP || | |||
|- | |||
| 17 || [[5401]] || CONTROL STORE || | |||
|- | |||
| 18 || [[5004]] || SEQUENCER || | |||
|- | |||
| 19 || [[5001]] || CPU—SLICE || | |||
|- | |||
| 20 || [[5001]] || CPU—SLICE || | |||
|- | |||
| 21 || [[5001]] || CPU—SLICE || | |||
|- | |||
| 22 || [[5001]] || CPU—SLICE || | |||
|- | |||
| 23 || [[5008]] || ARITH. 1 || | |||
|- | |||
| 24 || [[5009]] || ARITH. 2 || | |||
|- | |||
| 25 || [[5011]] || ARITH. 3 || | |||
|- | |||
| 26 || [[5014]] || ARITH. 4 || | |||
|- | |||
| 27 || || Spare || | |||
|} | |||
==Current status== | ==Current status== |
Revision as of 01:58, 12 September 2016
ND-500 Serial number 062 was delivered to Studsvik Energiteknik in Nyköping, Sweden, in April 1982. It consisted of a ND-520 cabinet with 1/4 MByte local ND-100 memory and 1/2 MByte multiport memory. It also had a 75 MByte disk and four terminal interfaces. The system was given to me in August 2009.
Originally delivered options
CPU : * ND-100 CE with 32 bit floating point and fast option Peripherals : * ND-514 : CDC SMD disk 75 Mbyte, serial number 58-948 * ND-310 : Shugart floppy drive, serial number 91-1763 * ND-230S : Texas Instruments OMNI-800, serial number 114-906 * ND-242S : Tandberg TDV-2215, serial number 125-2671 Power supply : * Philips PE-1743 (floppy), serial number 1222 * Tore Seem P-6010 (5V 150A, ND100), serial number 240 * EMI EMP-355/3 (5V 220A, ND500), serial number 82080006 * Philips PE-1759-01 (Standby), serial number 173 * EMI ESP-271/3 (5V, MPM4), serial number 81350632
Card cage configuration
ND-100 crate
This list is based on the original configuration. Any changes is written down in the notes column.
Position | Card | Name | Notes |
---|---|---|---|
1 | 3002 | ND-100 CPU | |
2 | Empty | ||
3 | 3012 | MEMORY MANAGEMENT W/CACHE | |
4 | |||
5 | 3022 | ND—500 INTERFACE | |
6 | 3018 | LARGE DISC | |
7 | 3019 | LARGE DISC | |
8 | 3027 | FLOPPY DISC CONTROLLER | |
9 | 3010 | 4 TERMINAL INTERFACE | |
10 | 3009 | LOCAL I/O BUS | |
11 | [[]] | ||
12 | [[]] | ||
13 | [[]] | ||
14 | 3034 | 128K DYNAMIC RAM | |
15 | 3030 | N 100 BUS MASTFP | |
16 | Not used | ||
17 | 3031 | ND 100 BUS—CONTROL | |
18 | 3032 | MPM4 PORT A. ( DATA MOST ) | |
19 | 3032 | MPM4 PORT A. ( INSTR. MOST ) | |
20 | 3034 | 128K DYNAMIC RAM | |
21 | |||
22 | Not used |
ND-500 crate
This list is based on the original configuration. Any changes is written down in the notes column.
Position | Card | Name | Notes |
---|---|---|---|
1 | 3031 | ND 100 BUS CONTROL | |
2 | 3032 | MPM4 PORT A.( DATA LEAST ) | |
3 | 3032 | MPM4 PORT B.( INST LEAST ) | |
4 | 3034 | 128K DYNAMIC RAM | |
5 | |||
6 | Not used | ||
7 | 5006 | CACHE INSTR. | |
8 | 5017 | CACHE CONTROL ( INSTR. ) | |
9 | 5006 | CACHE DATA | |
10 | 5017 | CACHE CONTROL ( DATA ) | |
11 | 5005 | MEMORY MANAGEMENT INSTR. | |
12 | 5005 | MEMORY MANAGEMENT DATA | |
13 | 5015 | CONTROL II | |
14 | 5018 | PREFETCH | |
15 | 5012 | CONTROL I | |
16 | 5019 | TRAP | |
17 | 5401 | CONTROL STORE | |
18 | 5004 | SEQUENCER | |
19 | 5001 | CPU—SLICE | |
20 | 5001 | CPU—SLICE | |
21 | 5001 | CPU—SLICE | |
22 | 5001 | CPU—SLICE | |
23 | 5008 | ARITH. 1 | |
24 | 5009 | ARITH. 2 | |
25 | 5011 | ARITH. 3 | |
26 | 5014 | ARITH. 4 | |
27 | Spare |
Current status
The system resides in the ND-Collection in Umeå. It's operational status isn't known and it is standing in a corner. With the system came a lot of binders with the original documentation and software.
Plans
The system will be put in working order some time in the future. First it will be documented.