ND-5800 Serial 475: Difference between revisions
Jump to navigation
Jump to search
(Initial page) |
(Status update and added details.) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[ND-5800]] Serial number 475 was given to me by [http://datamuseum.dk/ Dansk Datahistorisk Forening] in 2020. | [[ND-5800]] Serial number 475 "'''Batman'''" was given to me by [http://datamuseum.dk/ Dansk Datahistorisk Forening] in 2020. It was donated in 2002 by "Telenor i Farum". The computer was built in 1988-06-03. | ||
[[Image:ND-5800 snr-475 Front view open.jpg |300px | thumb | [[ND-5000]] just arrived to my collection, opened front to check content. ]] | [[Image:ND-5800 snr-475 Front view open.jpg |300px | thumb | [[ND-5000]] just arrived to my collection, opened front to check content. ]] | ||
This machine has been upgraded to the more modern CPU | This machine has been upgraded to the more modern CPU [[ND-5850 RALLAR]] that were introduced in 1990 and has two CPU:s. It has dual SCSI controllers on the 5000 side as well as dual Ethernet III cards. At the top shelf there is a tape streamer, the boot disk, a 5.25" floppy drive and the front panel. | ||
==Configuration== | ==Configuration== | ||
Line 9: | Line 9: | ||
* 5.25" floppy drive | * 5.25" floppy drive | ||
* Tape streamer | |||
* Tape streamer | * Tape streamer | ||
* Control panel | * Control panel | ||
Line 28: | Line 29: | ||
* 3 : [[5467]] MFB SCSI | * 3 : [[5467]] MFB SCSI | ||
* 4 : [[5467]] MFB SCSI | * 4 : [[5467]] MFB SCSI | ||
* 6 : [[5452]] MFB | * 6 : [[5452]] MFB ETHERNET III | ||
* 7 : [[5452]] MFB | * 7 : [[5452]] MFB ETHERNET III | ||
* 8 : [[5462]] DYNAM RAM | * 8 : [[5462]] DYNAM RAM | ||
* 9 : [[5462]] DYNAM RAM | * 9 : [[5462]] DYNAM RAM | ||
* 15 : [[320027]] N-5000 BASIC CPU IV (RALLAR) 45 MHz | * 15 : [[320027]] N-5000 BASIC CPU IV (RALLAR) 45 MHz 16 MB | ||
* 20 : [[320027]] N-5000 BASIC CPU IV (RALLAR) 45 MHz | * 20 : [[320027]] N-5000 BASIC CPU IV (RALLAR) 45 MHz 16 MB | ||
Plugboards | Plugboards | ||
Line 43: | Line 44: | ||
* 6 : Ethernet with AUI to TP converter | * 6 : Ethernet with AUI to TP converter | ||
* 7 : Ethernet with AUI to TP converter | * 7 : Ethernet with AUI to TP converter | ||
* 20 : | * 20 : | ||
=== ND-100 crate === | === ND-100 crate === | ||
Line 51: | Line 52: | ||
System no. : 5800.21284 | System no. : 5800.21284 | ||
* 1 : [[]] | * 1 : [[3202]] ND-120CX 32B 6 MB | ||
* 4 : [[]] | * 4 : [[3096]] OCTOBUS/MPM L. DR. | ||
* 8 : [[]] | * 8 : [[3114]] PLOTT/PRINT | ||
* 10 : [[]] | * 10 : [[3204]] SCSI/FLOPPY | ||
* 11 : [[]] | * 11 : [[3094]] EHERNET IF. II | ||
==Missing parts and damages== | ==Missing parts and damages== | ||
Nothing is missing except a few screws | Nothing is missing except a few screws. | ||
* A bit of corrosion in the DC300 Power supply and cassette from leaking battery. | |||
==Current status== | ==Current status== | ||
Line 72: | Line 74: | ||
<gallery> | <gallery> | ||
Image:ND-5800 snr-475 Batman arrives.jpg | Batman arrives at my house. | Image:ND-5800 snr-475 Batman arrives.jpg | Batman arrives at my house. | ||
Image:ND- | Image:ND-5800 snr-475 Front view open.jpg | Front side open. | ||
Image:ND- | Image:ND-5800 snr-475 5000 plugboards.jpg | Plug boards at the back of the ND-5000 crate. | ||
Image:ND- | Image:ND-5800 snr-475 Power supplies.jpg | Power supplies. | ||
Image:ND- | Image:ND-5800 snr-475 Snr cabinet.jpg | Serial number of the large cabinet. | ||
Image:ND- | Image:ND-5800 snr-475 Snr front panel.jpg | Serial number of the media and front panel shelf. | ||
Image:ND- | Image:ND-5800 snr-475 Snr 5000 crate.jpg | Serial number of the ND-5000 crate. | ||
Image:ND- | Image:ND-5800 snr-475 Snr ND-100 crate.jpg | Serial number of the ND-100 crate. | ||
</gallery> | </gallery> | ||
Latest revision as of 00:52, 13 November 2020
ND-5800 Serial number 475 "Batman" was given to me by Dansk Datahistorisk Forening in 2020. It was donated in 2002 by "Telenor i Farum". The computer was built in 1988-06-03.
This machine has been upgraded to the more modern CPU ND-5850 RALLAR that were introduced in 1990 and has two CPU:s. It has dual SCSI controllers on the 5000 side as well as dual Ethernet III cards. At the top shelf there is a tape streamer, the boot disk, a 5.25" floppy drive and the front panel.
Configuration
Equipment
* 5.25" floppy drive * Tape streamer * Tape streamer * Control panel * Boot disk, SCSI * Fan module * Power supplies ** DC110 Snr ** DC200 Snr ** DC300 Snr
ND-5000 crate
Cabinet assy 1.2
Function : MPM 5/5800 CX
System no. : 5800.21284 * 1 : 5478 JAMES II * 2 : 5155 MFB PORT * 3 : 5467 MFB SCSI * 4 : 5467 MFB SCSI * 6 : 5452 MFB ETHERNET III * 7 : 5452 MFB ETHERNET III * 8 : 5462 DYNAM RAM * 9 : 5462 DYNAM RAM * 15 : 320027 N-5000 BASIC CPU IV (RALLAR) 45 MHz 16 MB * 20 : 320027 N-5000 BASIC CPU IV (RALLAR) 45 MHz 16 MB
Plugboards * 1 : * 2 : * 3 : SCSI * 4 : SCSI * 6 : Ethernet with AUI to TP converter * 7 : Ethernet with AUI to TP converter * 20 :
ND-100 crate
Cabinet assy 1.1
Function : ND-120 CX
System no. : 5800.21284 * 1 : 3202 ND-120CX 32B 6 MB * 4 : 3096 OCTOBUS/MPM L. DR. * 8 : 3114 PLOTT/PRINT * 10 : 3204 SCSI/FLOPPY * 11 : 3094 EHERNET IF. II
Missing parts and damages
Nothing is missing except a few screws.
- A bit of corrosion in the DC300 Power supply and cassette from leaking battery.
Current status
The system resides in my main collection outside of Umeå. It's operational status is unknown.
- 2020-11-04 Arrived at my main collection, the move from Denmark went just fine without major problems. To move it the last leg of the journey all side panels and power supplies have been removed and is sitting at it's side.
Plans
The system will be put together and tested. The disk will be imaged separately first.