ND100 lab sys one: Difference between revisions
Jump to navigation
Jump to search
(→Cards) |
|||
(18 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
Hardware in the machine is described in this section. | Hardware in the machine is described in this section. | ||
=== Cards === | === Cards === | ||
{| class="sortable wikitable" | |||
|+Card list | |||
|- | |||
! Slot no !! in Use !! Product number !! PCB Number !! Description !! Print !! ECO !! Serial no !! class="unsortable" | Notes | |||
|- | |||
| | |||
| | |||
| 322650 | |||
| [[6027]] | |||
| | |||
| | |||
| | |||
| | |||
| Backwiring. 20 pos backplane | |||
|- | |||
| | |||
| | |||
| 324107 | |||
| [[3104]] | |||
| MEM.MAN.II EX.CACH | |||
| G | |||
| K | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| 322663 | |||
| [[3033]] | |||
| NO100 CPU | |||
| E | |||
| T | |||
| | |||
| Defective. Console lock | |||
|- | |||
| | |||
| | |||
| | |||
| [[3090]] | |||
|ND100 CPU & MM | |||
| K | |||
| R | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| 322663 | |||
| [[3033]] | |||
| NO100 CPU | |||
| E | |||
| V | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| 324554 | |||
| [[3094]] | |||
| ETHERNET IF. II | |||
| E | |||
| G | |||
| 220252 | |||
| | |||
|- | |||
| | |||
| | |||
| 322628 | |||
| [[3028]] | |||
| BUS EXP. | |||
| B | |||
| K | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| 324012 | |||
| [[3112]] | |||
| 8" + 5 1/4" FL+STR | |||
| C | |||
| G? | |||
| 185752 | |||
| | |||
|- | |||
| | |||
| | |||
| 324101 | |||
| [[3034]] | |||
| NO100 512 KB RAM | |||
| B | |||
| C | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| 322613 | |||
| [[3013]] | |||
| | |||
| B | |||
| M | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| 324129 | |||
| [[3042]] | |||
| N-100 512K RAM | |||
| A | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| 322624 | |||
| [[3024]] | |||
| NO100 NO10 BUS AD | |||
| B | |||
| F | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| 322629 | |||
| [[3029]] | |||
| NO100 UNIV. DMA | |||
| C | |||
| F | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| 322627 | |||
| [[3027]] | |||
| NO100 FL. DISC CTR. | |||
| F | |||
| J | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| 322613 | |||
| [[3013]] | |||
| NO100 8 TERM IF. | |||
| L | |||
| M | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| 322609E | |||
| [[3009]] | |||
| LOCAL I/O BUS | |||
| C | |||
| | |||
| | |||
| Contains 1 ND10 Card in lower slot: 1095H | |||
|} | |||
=== Devices === | === Devices === | ||
Line 17: | Line 181: | ||
=== Connectors === | === Connectors === | ||
none | none | ||
== Labels == | == Labels == |
Latest revision as of 07:21, 20 February 2019
A ND-100 full size crate Roger's collection, that was donated from Gandalf.
- It is an empty crate, without power supply or anything, this will be a machine thats used for testing.
- System will be mounted in my half height rack together with my normal PC:s.
Location
The system is in the care of Roger and is located in a storage in Umeå, Sweden.
Hardware
Hardware in the machine is described in this section.
Cards
Slot no | in Use | Product number | PCB Number | Description | ECO | Serial no | Notes | |
---|---|---|---|---|---|---|---|---|
322650 | 6027 | Backwiring. 20 pos backplane | ||||||
324107 | 3104 | MEM.MAN.II EX.CACH | G | K | ||||
322663 | 3033 | NO100 CPU | E | T | Defective. Console lock | |||
3090 | ND100 CPU & MM | K | R | |||||
322663 | 3033 | NO100 CPU | E | V | ||||
324554 | 3094 | ETHERNET IF. II | E | G | 220252 | |||
322628 | 3028 | BUS EXP. | B | K | ||||
324012 | 3112 | 8" + 5 1/4" FL+STR | C | G? | 185752 | |||
324101 | 3034 | NO100 512 KB RAM | B | C | ||||
322613 | 3013 | B | M | |||||
324129 | 3042 | N-100 512K RAM | A | |||||
322624 | 3024 | NO100 NO10 BUS AD | B | F | ||||
322629 | 3029 | NO100 UNIV. DMA | C | F | ||||
322627 | 3027 | NO100 FL. DISC CTR. | F | J | ||||
322613 | 3013 | NO100 8 TERM IF. | L | M | ||||
322609E | 3009 | LOCAL I/O BUS | C | Contains 1 ND10 Card in lower slot: 1095H |
Devices
none
Power Supply
none
Connectors
none
Labels
none
TODO
- Take lots of measurements of crate, until fully documented, possibly a 3D model.
- Dissassemble, clean and reinstall backplane, CPU & MMU Connector.
- Document and install cards.
- Have a frontpanel, but plan to bodge together something smaller, modern and suitable for a testing system after going through it.
- Adjust cards and get everything set up correctly with IO areas etc.
- Aquire and install suitable power solution.
- First power up of CPU, test of system.
History
- 2018-11-03: Crate donated to me from Gandalf with some cards, others will be on long term loan.