ND-210523G: Difference between revisions

From NDWiki
Jump to navigation Jump to search
m (→‎Loading procedure - stand alone: corrected a spelling error)
m (→‎Images: update links to images)
 
(One intermediate revision by the same user not shown)
Line 52: Line 52:
=== Images ===
=== Images ===
Images (made with dd) of 5.25 inch floppies.
Images (made with dd) of 5.25 inch floppies.
* [https://drive.google.com/open?id=0B2Sc5Qa5d_tLYmlnNnlWeHBncEE 210523G02-XX-01D.image.gz]
* [http://tingo.homedns.org/files/nd/sw/210523G02-XX-01D.image.gz 210523G02-XX-01D.image.gz]
* [https://drive.google.com/open?id=0B2Sc5Qa5d_tLRGliMEVnYzVLUlU 210523G02-XX-01D.image.gz]
* [http://tingo.homedns.org/files/nd/sw/210523G02-XX-02D.image.gz 210523G02-XX-02D.image.gz]
or both in a zip file
or both in a zip file
* [https://drive.google.com/open?id=0B2Sc5Qa5d_tLRnZtYzVrcGV2WFE 210523g02.zip]
* [https://drive.google.com/open?id=0B2Sc5Qa5d_tLRnZtYzVrcGV2WFE 210523g02.zip]
Line 121: Line 121:
  Bit file size : 1 page  
  Bit file size : 1 page  


[[Category:Norsk Data software]]
[[Category:ND product description]]
[[Category:ND-210523]]
[[Category:ND-210523]]

Latest revision as of 18:24, 5 November 2022

Test programs for ND-100/110/120.

Description

Test programs for ND-100/110 /120 CPU's, memory systems and ND-100 type interfaces and peripherals.

Prerequisites

Computer
ND-100 / ND-110 / ND-120
Type
All
floating format
All
Operating system version
stand alone programs or SINTRAN III VSE/ VSX

Documentation

PD- or PI-sheet

Installation

Loading procedure - stand alone

The machine must be in STOP. Press MASTER CLEAR and type 1560& on console.

If autoload is not disabled (see description of FLOPPY-MON-H), TPE-MONITOR will start up and give the prompt:

TPE>

Manual loading:

FLOPPY-MON-H02
*LOAD TPE-MON-100

When TPE-MONITOR is started, use the command LOAD-PROGRAM to load the desired program:

TPE>LOAD-PROGRAM <program name>

or just:

TPE><program name>

The program is loaded if no error messages appear.

To list the programs available on diskette, use the command LIST-FILES:

TPE>LIST-FILES <file-name>

Online installation

The TPE-MONITOR can execute under SINTRAN in different modes.

Date

Date of release, production, revision.

Date: 1988.07.12

Media

Labels

Images

Images (made with dd) of 5.25 inch floppies.

or both in a zip file

Files

Files on the image of the first floppy

root@kg-t2# ndfs -t /dev/fd1
Directory name            : 210523G02-XX-01D
Object file index pointer : 508 SI: 0x1 (indexed)
User file index pointer   : 510 SI: 0x1 (indexed)
Bit file pointer          : 306 SI: 0x0 (contiguous)
No. of unreserved pages   : 1
Files:
  0   0: I       28 pages     56182 bytes 1988-03-04 20:13:49 (FLOPPY-USER)TPE-MON-100-B00:BPUN
  0   1: I       12 pages     23040 bytes 1988-03-15 13:25:47 (FLOPPY-USER)CACHE-1X0-A00:TEST
  0   2: I        6 pages     11264 bytes 1988-03-15 13:26:10 (FLOPPY-USER)CACHE-100-A00:NEXT
  0   3: I       15 pages     30720 bytes 1988-03-15 13:25:58 (FLOPPY-USER)CACHE-110-A00:NEXT
  0   4: I       11 pages     20992 bytes 1988-03-15 13:25:49 (FLOPPY-USER)CACHE-120-A00:NEXT
  0   5: I        9 pages     17920 bytes 1986-10-31 10:50:16 (FLOPPY-USER)COLOUR-TERM-A00:TEST
  0   6: I       21 pages     41472 bytes 1988-07-15 18:30:34 (FLOPPY-USER)CONFIGURATIO-D04:TEST
  0   7: I       35 pages     71680 bytes 1986-11-11 10:50:41 (FLOPPY-USER)DISC-TEMA-I11:TEST
  0   8: I       23 pages     47104 bytes 1988-05-26 11:09:12 (FLOPPY-USER)FLOPPY-STREA-C02:TEST
  0   9: I       29 pages     58368 bytes 1986-10-16 10:37:37 (FLOPPY-USER)GRAPHIC-TERM-B00:TEST
  0  10: I        2 pages      3082 bytes 1986-04-17 14:47:07 (FLOPPY-USER)GRAPHIC-TERM-B00:FONT
  0  11: I       10 pages     19456 bytes 1986-10-31 12:02:28 (FLOPPY-USER)HDLC-MEGALIN-D00:TEST
  0  12: I       17 pages     34816 bytes 1988-03-15 14:56:43 (FLOPPY-USER)INSTRUCTION-C03:TEST
  0  13: I        5 pages     10240 bytes 1987-08-31 16:41:01 (FLOPPY-USER)LP-TEST-E01:TEST
  0  14: I        7 pages     13824 bytes 1986-10-31 12:24:28 (FLOPPY-USER)MAGTAPE-B00:TEST
  0  15: I       17 pages     33792 bytes 1988-03-04 19:49:08 (FLOPPY-USER)MEMORY-D04:TEST
  0  16: I       17 pages     34304 bytes 1988-06-15 09:38:31 (FLOPPY-USER)NET-ONE-A00:TEST
  0  17: I       31 pages     62976 bytes 1988-06-15 13:15:26 (FLOPPY-USER)OCTOBUS-B00:TEST
  0  18: I       18 pages     35328 bytes 1988-03-04 14:15:27 (FLOPPY-USER)PAGING-C02:TEST
  0  19: I       34 pages     68608 bytes 1988-03-03 09:29:13 (FLOPPY-USER)PIOC-ETHER-B01:TEST
  0  20: I       34 pages     68096 bytes 1988-03-03 09:31:17 (FLOPPY-USER)PIOC-ETHER-B01:NEXT
  0  21: I        4 pages      7680 bytes 1988-03-15 15:16:34 (FLOPPY-USER)POWER-FAIL-A01:TEST
  0  22: I       35 pages     70656 bytes 1987-09-10 16:13:55 (FLOPPY-USER)PRINTERS-B00:TEST
  0  23: I        2 pages      3584 bytes 1987-09-10 16:14:00 (FLOPPY-USER)PRINTERS-001-B00:NEXT
  0  24: I        2 pages      3584 bytes 1987-09-10 16:14:00 (FLOPPY-USER)PRINTERS-002-B00:NEXT
  0  25: I        2 pages      3584 bytes 1987-09-10 16:14:01 (FLOPPY-USER)PRINTERS-003-B00:NEXT
  0  26: I        2 pages      3584 bytes 1987-09-10 16:14:02 (FLOPPY-USER)PRINTERS-004-B00:NEXT
  0  27: I        2 pages      3584 bytes 1987-09-10 16:14:03 (FLOPPY-USER)PRINTERS-005-B00:NEXT
  0  28: I        2 pages      3584 bytes 1987-09-10 16:14:03 (FLOPPY-USER)PRINTERS-006-B00:NEXT
  0  29: I        2 pages      3584 bytes 1987-09-10 16:14:04 (FLOPPY-USER)PRINTERS-007-B00:NEXT
  0  30: I        2 pages      3584 bytes 1987-09-10 16:14:05 (FLOPPY-USER)PRINTERS-008-B00:NEXT
  0  31: I        6 pages     12288 bytes 1986-10-31 12:35:18 (FLOPPY-USER)SYNC-MODEM-B00:TEST
  0  32: I       13 pages     26112 bytes 1987-08-31 18:10:06 (FLOPPY-USER)TERMINAL-ASY-F01:TEST
  0  33: I       22 pages     44032 bytes 1987-09-28 14:26:06 (FLOPPY-USER)UNIVERS-DMA-C01:TEST
Directory size: 611 pages
Bit file size : 1 page 

Files on the image of the second floppy

tingo@kg-t2$ ndfs -t /dev/fd1
Directory name            : 210523G02-XX-02D
Object file index pointer : 508 SI: 0x1 (indexed)
User file index pointer   : 510 SI: 0x1 (indexed)
Bit file pointer          : 306 SI: 0x0 (contiguous)
No. of unreserved pages   : 1
Files:
  0   0: I       28 pages     56182 bytes 1988-03-04 20:13:49 (FLOPPY-USER)TPE-MON-100-B00:BPUN
  0   1: I       36 pages     72192 bytes 1988-06-09 11:17:46 (FLOPPY-USER)DISK-MM-B00:TEST
  0   2: I       36 pages     72704 bytes 1988-06-15 08:33:31 (FLOPPY-USER)SCSI-TV-B00:TEST
  0   3: I       19 pages     37376 bytes 1988-06-15 08:33:33 (FLOPPY-USER)SCSI-TV-OVL1-B00:NEXT
  0   4: I       16 pages     31232 bytes 1988-06-15 08:33:36 (FLOPPY-USER)SCSI-TV-OVL2-B00:NEXT
  0   5: I       19 pages     37376 bytes 1988-06-15 08:33:37 (FLOPPY-USER)SCSI-TV-OVL3-B00:NEXT
  0   6: I       18 pages     36352 bytes 1988-06-15 08:33:38 (FLOPPY-USER)SCSI-TV-OVL4-B00:NEXT
Directory size: 611 pages
Bit file size : 1 page