ND-110 Satellite 9883.21005: Difference between revisions
(created ND-110 Satellite 9883.21005 initial page) |
(→Gallery: add a couple of pictures of the back side, without the card crate cover) |
||
(33 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
A ND-110 Satellite machine that I got from [[User:Gandalf|Gandalf]]. | A [[ND-110 Satellite Series|ND-110 Satellite]] model T9 machine that I got from [[User:Gandalf|Gandalf]]. | ||
Subpages: SINTRAN III: [[ND-110 Satellite 9883.21005/Sintran install| install]], [[ND-110 Satellite 9883.21005/Sintran start errors| start errors]], [[ND-110 Satellite 9883.21005/Sintran image|image test]], Test: [[ND-110 Satellite 9883.21005/Test programs|Test programs]] run, | |||
== Hardware == | == Hardware == | ||
Hardware in the machine is described in this section. | Hardware in the machine is described in this section. | ||
Line 5: | Line 7: | ||
# empty | # empty | ||
# [[3094]] ETHERNET IF. II - print: E, eco: G | # [[3094]] ETHERNET IF. II - print: E, eco: G | ||
# [[3095]] ND110 CPU&MM | # [[3095]] ND110 CPU&MM 48B, print: B, eco: J | ||
# [[3201]] SCSI/FLOPPY, print: C, eco: J | # [[3201]] SCSI/FLOPPY, print: C, eco: J | ||
# [[3042]] N0100 2MBY RAM, print: B, eco: D | # [[3042]] N0100 2MBY RAM, print: B, eco: D | ||
# empty | # empty | ||
# [[3013]] N0100 8 TERM IF, print: M, eco: N | # [[3013]] N0100 8 TERM IF, print: M, eco: N | ||
=== Devices === | === Devices === | ||
* floppy drive : 1.2 Megabytes, 5.25 inch, [[ND103161|ND 103161]], another label says [[ND187-3104|ND 187-3104]]. | * floppy drive : 1.2 Megabytes, 5.25 inch, [[ND103161|ND 103161]], another label says [[ND187-3104|ND 187-3104]]. | ||
Line 19: | Line 22: | ||
* power connector : [https://en.wikipedia.org/wiki/IEC_60320 IEC] type [https://en.wikipedia.org/wiki/IEC_60320#C15.2FC16_coupler C16] | * power connector : [https://en.wikipedia.org/wiki/IEC_60320 IEC] type [https://en.wikipedia.org/wiki/IEC_60320#C15.2FC16_coupler C16] | ||
* console connector : [[Wikipedia:DB25F|DB25F]] | * console connector : [[Wikipedia:DB25F|DB25F]] | ||
== Configuration == | |||
How the cards and other things are configured in this machine. | |||
=== 3094 Ethernet II === | |||
Switches are set 2 0 0: | |||
7J - 2 - memory bank selection | |||
9J - 0 - memory bank selection | |||
12J - 0 - ethernet number 1 - device number 140360 (octal) - ident code 140034 (octal) | |||
=== 3095 ND110 CPU and Memory Management === | |||
8J - baud rate switch - 7 - 9600 baud (standard) | |||
28J - ALD switch - 9 - ALD reg I12 = 21560B, Mass load 1560B, comment: "SCSI controller 1, only available on the ND-110/120 CPU" | |||
=== 3201 SCSI / FLOPPY === | |||
13J - 0 - Floppy Dev. No. | |||
15J - 0 - SCSI Dev. No. | |||
17J - 7 - SCSI ID | |||
=== 3042 2 MB memory === | |||
switches are set 0 0 0 | |||
This indicates the lower limit of the address space for the card. 000 means first (lowest) card, and address range 0 - 1024 kWords. | |||
The display indicates the upper limit of the card - handy if you have several memory cards in a machine, then you can set the upper limit displayed on the first card as the lower limit on the switches on the next card, and so on. | |||
=== 3013 8 terminal interface === | |||
3J - device-number selector, group A - ? - (not documented yet) | |||
6J - device-number selector, group B - 1 - terminals 5-8 | |||
9J - baud rate selector, group B - 7 - 9600 baud | |||
21J - baud rate selector, group A - 7 - 9600 baud | |||
== Labels == | == Labels == | ||
On the inside of the front door | On the inside of the front door | ||
Line 33: | Line 67: | ||
9053 | 9053 | ||
== History == | == History == | ||
; 2016-09-07 | |||
: I imaged the ST31200N drive (with the SINTRAN III M05 install on) - [https://drive.google.com/open?id=0B2Sc5Qa5d_tLUXFITGRoYi02Mms sintran_iii_m05_st31200n.image.gz] (about 2.5 MB gzipped, and about 1.1 GB unpacked). | |||
; 2016-09-06 | |||
: I used setblocksize to changed the Segate ST31200N drive to 1204 byte blocks. | |||
: I did another SINTRAN III M05 install on the ST31200N drive, but I get the same errors as before when trying to start SINTRAN. | |||
; 2016-07-16 | |||
: 3095 card - [http://sintran.com/sintran/hardware/nd-100/hw-ald.html ALD switch] is set to 9, which supposedly is correct. The [http://sintran.com/sintran/hardware/nd-100/hw-baudrate-a.html baudrate switch] is set to 7, 9600 bps (standard). | |||
; 2016-07-12 | |||
: SINTRAN III, M05 install - completed the Sintran install, see the subpage. Unfortunately, I still get errors when I try to start Sintran. | |||
: floppy drive - I ran the FLOPPY-STREAMER test program from my ND-100 Test Programs floppy, but it reports the floppy controller as "UNKNOWN CONTROLLER" - perhaps I need a newer program. | |||
[[File:20160712 180937.jpg|thumbnail|FLOPPY-STREA screenshot]] | |||
: floppy drive - the borrowed floppy drive didn't work at all, so I put the original one back in. | |||
: floppy drive - I borrowed the floppy drive from my ND-100/CX Compact, I'm going to test if it works any better than the original one. | |||
; 2016-07-11 | |||
: floppy drive - it is ND 187-3104 (another label says ND 103161), which is a Toshiba FDD 5862A0K 03 REV. A. | |||
: hard drive - I changed SCSI id to 0 (zero) by removing the A2 and A1 jumpers. According to SINTRAN III release L release notes, SCSI id 0 is needed for SINTRAN III to boot from the drive. | |||
: tape streamer - checking out the streamer. I took out the media tray again; the streamer is ND 229-0898, a SCSI, Tandberg TDC 3640 with 64 K buffer option. It is set fro '''SCSI-id 1'''. | |||
: SINTRAN III, M05 install - after changing SCSI-id to 0 (zero) on the hard drive, I managed one complete install, but SINTRAN wouldn't start. after that, the floppy drive started acting up. | |||
; 2016-07-10 : mounting a hard drive. This evening I took out the media tray (it sits with two screws, after that it slides out) it looks like it is connected via the standard A, B and C connectors of a ND-100 bus. I used a "Drevramme 3.5 inch to 5.25 inch - intern" ([http://www.digitalimpuls.no/PC-komponenter/Kabinett/Tilbeh%C3%B8r/Drevramme/Drevramme-3-5-til-5-25-Intern100457-p0000000443 100457]) that I had to mount the 3.5 inch drive to the 5.25 inch holes in the media tray. Next I connected up SCSI (standard 50 pin IDC) and power cables (4-pin molex "hard drive" male plug on both ends). I put the media tray back into the machine, and secured it with the two screws. The hard drive is a [[Quantum ProDrive LPS 540 S]], a 3.5 inch slimline drive with 540 megabyte capacity. It is set for '''SCSI-id 6'''. | |||
; 2016-07-09 : more testing - try to load and run CONFIGURATIO-D00:TEST. | |||
TPE>load config | |||
CONFIGURATION - Version: D00 - 1986-12-08 | |||
TPE> | |||
Next I do "run" and the program says | |||
CPU type: ND-110 or ND-110/CX | |||
Floating format: 48 bits | |||
Memory Management: MMS-2 included on CPU card | |||
Cache: Yes | |||
ALD Register: 21560B | |||
Total memory size: 2.512 Mbytes | |||
Devices, the machine has | |||
real time clock 1 10 13 | |||
Terminal interfaces 1, 5, 6, 7 ,8, 9, 10, 11, 12 | |||
(logical device number are 1, 44, 45, 46, 47, 60, 61, 62, 63) | |||
ECCR | |||
Ethernet controller 1 140360 140363 (logical device number 2240) | |||
SCSI Interface 1 144300 144377 (logical device number 2202) | |||
and no errors. Nice. | |||
I loaded CACHE-110 | |||
CACHE-110 - Version: A00 - 1986-10-15 | |||
This is a ND-110 CPU (One instruction cache). | |||
TPE> | |||
and I ran it (All-tests) there are 8 tests. It takes a while to run through all tests, but they finished without errors. | |||
I Loaded MEMORY | |||
MEMORY - Version: D00 - 1986-10-30 | |||
THIS IS A NORD-100 WITH 1280K WORDS(16-BIT) MEMORY (DEC.) | |||
TPE> | |||
did "run" which ran all tests. It also said | |||
(HOLES IN DEFINED TEST AREA) | |||
AREA TESTED: 0.11-35.15 | |||
READ TEST ON PROGRAM PART === END OF TEST === | |||
ADRESSES IN ADRESSES === END OF TEST === | |||
WRITE/READ TEST (7 PATTERNS) === END OF TEST === | |||
RAPIDLY CHANGING ADDRESS BITS === END OF TEST === | |||
PARITY ERROR DETECTION === END OF TEST === | |||
WALK TEST (34 PATTERNS) === END OF TEST === | |||
=== THE TESTS ARE NOW LOOPING === | |||
=ESCAPE== | |||
TPE> | |||
that's it. | |||
; 2016-07-09 : testing - I connected up the console again, and inserted the floppy labeled "210523E00-XX-01D Test Programs for ND-100 release date 870715 870108". On the console I wrote | |||
MACL | |||
1560& | |||
(the last one without enter), and few seconds later the console prints | |||
TPE Monitor, ND-100 / ND-110 - Version: A02 - 1986-10-30 | |||
The command HELP gives you the full list of available commands | |||
TPE> | |||
available commands are | |||
MODE <input file name> <output> | |||
DATCL | |||
DELETE-MACROS | |||
DUMP-PRINTER-BUFFER (<from> <to>) | |||
EXIT | |||
EXPLAIN-COMMAND <command> | |||
HELP <command> | |||
LIST-FILES <file name> | |||
LIST-MACROS <macro name> | |||
LOAD-PROGRAM <file name> | |||
DEFINE-MACRO <name> <body> | |||
MONITOR-HELP <command> | |||
OPCOM | |||
PRINT-NOTE <note-number> | |||
PROGRAM-HELP <command> | |||
PROGRAM-STATUS | |||
SET-CONSOLE-DEVICE-NUMBER <logical or hardware number> | |||
SET-PRINTER-DEVICE-NUMBER <logical or hardware number> | |||
SET-PRINTER-MODE <mode> (<buffer size>) | |||
SET-TERMINAL-TYPE <type> | |||
TERMINAL-MODE <full page stop> | |||
UPDAT <minute> <hour> <day> <month> <year> | |||
let me check the panel clock | |||
TPE>datctl | |||
1985.03.09 04:55:07 | |||
update it | |||
TPE>updat 49 16 09 07 2016 | |||
check | |||
TPE>datcl | |||
2016.07.09 16:49:43 | |||
that worked. | |||
; 2016-07-02 : testing - I connected power, used the [[Nokia VDU 301 S]] as a console (I just soldered up a new current loop cable). When I turn the keyswitch to on, the machine starts up and "STOP" and "START" lights up on the front panel. The console prints "#" - everything looks ok. | |||
; 2016-06-30 : the machine got delivered by Gandalf and friend, all the way from Umeå, Sweden. A [[Nokia VDU 301 S]] terminal also came in the same delivery. | ; 2016-06-30 : the machine got delivered by Gandalf and friend, all the way from Umeå, Sweden. A [[Nokia VDU 301 S]] terminal also came in the same delivery. | ||
; 2016-06-28 : Gandalf had set up a rescue trip to Norway (to save a NORD-1), and graciously donated a ND-110 Satellite to me. The machine didn't have a hard drive, but use a SCSI hard drive. A friend in Tromsø made floppy images for SINTRAN III, M-release (M05) available to me. | ; 2016-06-28 : Gandalf had set up a rescue trip to Norway (to save a NORD-1), and graciously donated a ND-110 Satellite to me. The machine didn't have a hard drive, but use a SCSI hard drive. A friend in Tromsø made floppy images for SINTRAN III, M-release (M05) available to me. | ||
== Gallery == | |||
Machine | |||
<gallery mode="nolines"> | |||
File:ND-110 Satellite back card crate cover.jpg|card crate cover | |||
File:ND-110 Satellite back 2 IMG 20240906 224623405.jpg|back side 1 | |||
File:ND-110 Satellite back 1 IMG 20240906 224617650.jpg|back side 2 | |||
</gallery> | |||
Floppy drive | |||
<gallery mode="nolines"> | |||
File:Toshiba FDD 5862A0K front.jpg|front | |||
File:Toshiba FDD 5862A0K back.jpg|back | |||
File:Toshiba FDD 5862A0K left.jpg|left | |||
File:Toshiba FDD 5862A0K right.jpg|right | |||
File:Toshiba FDD 5862A0K bottom.jpg|bottom | |||
File:Toshiba FDD 5862A0K top.jpg|top | |||
File:Toshiba FDD 5862A0K jumpers.jpg|jumper block | |||
</gallery> | |||
Cards | |||
3094 ETHERNET IF. II card | |||
<gallery mode="nolines"> | |||
File:3094 card edge.jpg|3094 - card edge | |||
File:3094 component.jpg|3094 - component side | |||
File:3094 solder.jpg|3094 - solder side | |||
</gallery> | |||
3095 CPU card | |||
<gallery mode="nolines"> | |||
File:3095 card edge.jpg|3095 - card edge | |||
File:3095 component.jpg|3095 - component side | |||
File:3095 solder.jpg|3095 - solder side | |||
</gallery> | |||
3201 SCSI/FLOPPY card | |||
<gallery mode="nolines"> | |||
File:3201 card edge.jpg|3201 - card edge | |||
File:3201 component.jpg|3201 - component side | |||
File:3201 solder.jpg|3201 - solder side | |||
</gallery> | |||
3042 2 megabyte memory card | |||
<gallery mode="nolines"> | |||
File:3042 card edge.jpg|3042 - card edge | |||
File:3042 component.jpg|3042 - component side | |||
File:3042 solder.jpg|3042 - solder side | |||
File:3042 switches closeup.jpg|3042 - closeup of switches and indicators area | |||
File:3042 rework eco.jpg|3042 - rework closeup | |||
</gallery> | |||
3013 8 terminals interface card | |||
<gallery mode="nolines"> | |||
File:3013 card edge.jpg|3013 - card edge | |||
File:3013 component.jpg|3013 - component side | |||
File:3013 solder.jpg|3013 - solder side | |||
</gallery> | |||
== References == | == References == | ||
[[Category:Individual_systems]] | [[Category:Individual_systems]] |
Latest revision as of 20:59, 6 September 2024
A ND-110 Satellite model T9 machine that I got from Gandalf.
Subpages: SINTRAN III: install, start errors, image test, Test: Test programs run,
Hardware
Hardware in the machine is described in this section.
Cards
- empty
- 3094 ETHERNET IF. II - print: E, eco: G
- 3095 ND110 CPU&MM 48B, print: B, eco: J
- 3201 SCSI/FLOPPY, print: C, eco: J
- 3042 N0100 2MBY RAM, print: B, eco: D
- empty
- 3013 N0100 8 TERM IF, print: M, eco: N
Devices
- floppy drive : 1.2 Megabytes, 5.25 inch, ND 103161, another label says ND 187-3104.
- tape streamer : Tandberg TDC 3640, ND 229-0898, SCSI.-id: 1.
- Hard drive : Quantum ProDrive LPS 540 S, a 3.5 inch slimline SCSI drive, 540 Megabytes. SCSI-id: 0.
Power Supply
- Wiener DN 03, 390 W
Connectors
Configuration
How the cards and other things are configured in this machine.
3094 Ethernet II
Switches are set 2 0 0:
7J - 2 - memory bank selection 9J - 0 - memory bank selection 12J - 0 - ethernet number 1 - device number 140360 (octal) - ident code 140034 (octal)
3095 ND110 CPU and Memory Management
8J - baud rate switch - 7 - 9600 baud (standard) 28J - ALD switch - 9 - ALD reg I12 = 21560B, Mass load 1560B, comment: "SCSI controller 1, only available on the ND-110/120 CPU"
3201 SCSI / FLOPPY
13J - 0 - Floppy Dev. No. 15J - 0 - SCSI Dev. No. 17J - 7 - SCSI ID
3042 2 MB memory
switches are set 0 0 0
This indicates the lower limit of the address space for the card. 000 means first (lowest) card, and address range 0 - 1024 kWords.
The display indicates the upper limit of the card - handy if you have several memory cards in a machine, then you can set the upper limit displayed on the first card as the lower limit on the switches on the next card, and so on.
3013 8 terminal interface
3J - device-number selector, group A - ? - (not documented yet) 6J - device-number selector, group B - 1 - terminals 5-8 9J - baud rate selector, group B - 7 - 9600 baud 21J - baud rate selector, group A - 7 - 9600 baud
Labels
On the inside of the front door
- printed label at the top
NORSK DATA FLOPPY: 187-3044 STREAMER: 229-898
- handwritten label near the bottom
ORD: 20.6578 E CPU: 9883.21005
On the front of the cabinet (behind the front door)
- printed label above tape streamer / floppy drive
LOGNR 9053
History
- 2016-09-07
- I imaged the ST31200N drive (with the SINTRAN III M05 install on) - sintran_iii_m05_st31200n.image.gz (about 2.5 MB gzipped, and about 1.1 GB unpacked).
- 2016-09-06
- I used setblocksize to changed the Segate ST31200N drive to 1204 byte blocks.
- I did another SINTRAN III M05 install on the ST31200N drive, but I get the same errors as before when trying to start SINTRAN.
- 2016-07-16
- 3095 card - ALD switch is set to 9, which supposedly is correct. The baudrate switch is set to 7, 9600 bps (standard).
- 2016-07-12
- SINTRAN III, M05 install - completed the Sintran install, see the subpage. Unfortunately, I still get errors when I try to start Sintran.
- floppy drive - I ran the FLOPPY-STREAMER test program from my ND-100 Test Programs floppy, but it reports the floppy controller as "UNKNOWN CONTROLLER" - perhaps I need a newer program.
- floppy drive - the borrowed floppy drive didn't work at all, so I put the original one back in.
- floppy drive - I borrowed the floppy drive from my ND-100/CX Compact, I'm going to test if it works any better than the original one.
- 2016-07-11
- floppy drive - it is ND 187-3104 (another label says ND 103161), which is a Toshiba FDD 5862A0K 03 REV. A.
- hard drive - I changed SCSI id to 0 (zero) by removing the A2 and A1 jumpers. According to SINTRAN III release L release notes, SCSI id 0 is needed for SINTRAN III to boot from the drive.
- tape streamer - checking out the streamer. I took out the media tray again; the streamer is ND 229-0898, a SCSI, Tandberg TDC 3640 with 64 K buffer option. It is set fro SCSI-id 1.
- SINTRAN III, M05 install - after changing SCSI-id to 0 (zero) on the hard drive, I managed one complete install, but SINTRAN wouldn't start. after that, the floppy drive started acting up.
- 2016-07-10
- mounting a hard drive. This evening I took out the media tray (it sits with two screws, after that it slides out) it looks like it is connected via the standard A, B and C connectors of a ND-100 bus. I used a "Drevramme 3.5 inch to 5.25 inch - intern" (100457) that I had to mount the 3.5 inch drive to the 5.25 inch holes in the media tray. Next I connected up SCSI (standard 50 pin IDC) and power cables (4-pin molex "hard drive" male plug on both ends). I put the media tray back into the machine, and secured it with the two screws. The hard drive is a Quantum ProDrive LPS 540 S, a 3.5 inch slimline drive with 540 megabyte capacity. It is set for SCSI-id 6.
- 2016-07-09
- more testing - try to load and run CONFIGURATIO-D00:TEST.
TPE>load config CONFIGURATION - Version: D00 - 1986-12-08 TPE>
Next I do "run" and the program says
CPU type: ND-110 or ND-110/CX
Floating format: 48 bits
Memory Management: MMS-2 included on CPU card
Cache: Yes
ALD Register: 21560B
Total memory size: 2.512 Mbytes
Devices, the machine has
real time clock 1 10 13
Terminal interfaces 1, 5, 6, 7 ,8, 9, 10, 11, 12
(logical device number are 1, 44, 45, 46, 47, 60, 61, 62, 63)
ECCR
Ethernet controller 1 140360 140363 (logical device number 2240)
SCSI Interface 1 144300 144377 (logical device number 2202)
and no errors. Nice.
I loaded CACHE-110
CACHE-110 - Version: A00 - 1986-10-15 This is a ND-110 CPU (One instruction cache). TPE>
and I ran it (All-tests) there are 8 tests. It takes a while to run through all tests, but they finished without errors. I Loaded MEMORY
MEMORY - Version: D00 - 1986-10-30 THIS IS A NORD-100 WITH 1280K WORDS(16-BIT) MEMORY (DEC.) TPE>
did "run" which ran all tests. It also said
(HOLES IN DEFINED TEST AREA) AREA TESTED: 0.11-35.15 READ TEST ON PROGRAM PART === END OF TEST === ADRESSES IN ADRESSES === END OF TEST === WRITE/READ TEST (7 PATTERNS) === END OF TEST === RAPIDLY CHANGING ADDRESS BITS === END OF TEST === PARITY ERROR DETECTION === END OF TEST === WALK TEST (34 PATTERNS) === END OF TEST === === THE TESTS ARE NOW LOOPING === =ESCAPE== TPE>
that's it.
- 2016-07-09
- testing - I connected up the console again, and inserted the floppy labeled "210523E00-XX-01D Test Programs for ND-100 release date 870715 870108". On the console I wrote
MACL 1560&
(the last one without enter), and few seconds later the console prints
TPE Monitor, ND-100 / ND-110 - Version: A02 - 1986-10-30 The command HELP gives you the full list of available commands TPE>
available commands are
MODE <input file name> <output> DATCL DELETE-MACROS DUMP-PRINTER-BUFFER (<from> <to>) EXIT EXPLAIN-COMMAND <command> HELP <command> LIST-FILES <file name> LIST-MACROS <macro name> LOAD-PROGRAM <file name> DEFINE-MACRO <name> <body> MONITOR-HELP <command> OPCOM PRINT-NOTE <note-number> PROGRAM-HELP <command> PROGRAM-STATUS SET-CONSOLE-DEVICE-NUMBER <logical or hardware number> SET-PRINTER-DEVICE-NUMBER <logical or hardware number> SET-PRINTER-MODE <mode> (<buffer size>) SET-TERMINAL-TYPE <type> TERMINAL-MODE <full page stop> UPDAT <minute> <hour> <day> <month> <year>
let me check the panel clock
TPE>datctl 1985.03.09 04:55:07
update it
TPE>updat 49 16 09 07 2016
check
TPE>datcl 2016.07.09 16:49:43
that worked.
- 2016-07-02
- testing - I connected power, used the Nokia VDU 301 S as a console (I just soldered up a new current loop cable). When I turn the keyswitch to on, the machine starts up and "STOP" and "START" lights up on the front panel. The console prints "#" - everything looks ok.
- 2016-06-30
- the machine got delivered by Gandalf and friend, all the way from Umeå, Sweden. A Nokia VDU 301 S terminal also came in the same delivery.
- 2016-06-28
- Gandalf had set up a rescue trip to Norway (to save a NORD-1), and graciously donated a ND-110 Satellite to me. The machine didn't have a hard drive, but use a SCSI hard drive. A friend in Tromsø made floppy images for SINTRAN III, M-release (M05) available to me.
Gallery
Machine
Floppy drive
Cards
3094 ETHERNET IF. II card
3095 CPU card
3201 SCSI/FLOPPY card
3042 2 megabyte memory card
3013 8 terminals interface card