3012: Difference between revisions
Jump to navigation
Jump to search
(created the page) |
m (→Reference: add reference to ND-30.008.3 EN) |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
Memory management system. | Memory management system. | ||
==Switches and indicators== | ==Switches and indicators== | ||
From top of the card | |||
*cache disable indicator - red LED - lights up when the cache memory is disabled. | *cache disable indicator - red LED - lights up when the cache memory is disabled. | ||
*cache disable switch - disables the cache memory. | *cache disable switch - disables the cache memory. | ||
==Connectors== | ==Connectors== | ||
The A and B connectors are used for I/O, the C connector is used for the [[ND-100 Bus]]. | The A and B connectors are used for I/O, the C connector is used for the [[ND-100 Bus]]. | ||
Line 15: | Line 16: | ||
Cache memory. | Cache memory. | ||
==Reference== | ==Reference== | ||
{{ND-doc|06.015.02}} | *{{ND-doc|06.015.02}} | ||
*{{ND-doc|30.008.3 EN}} | |||
[[Category:ND-100 hardware]] | [[Category:ND-100 hardware]] |
Latest revision as of 15:36, 14 January 2018
3012 is the Memory Management module.
This article is a stub. You can improve NDWiki by expanding it. |
Introduction
Memory management system.
Switches and indicators
From top of the card
- cache disable indicator - red LED - lights up when the cache memory is disabled.
- cache disable switch - disables the cache memory.
Connectors
The A and B connectors are used for I/O, the C connector is used for the ND-100 Bus.
I/O Devices on the card
none?
Options
Cache memory.
Reference
- Norsk Data Document ND–06.015.02 ND-100 FUNCTIONAL DESCRIPTION
- Norsk Data Document ND–30.008.3 EN ND-100 Hardware Maintenance