OWS: Difference between revisions
Jump to navigation
Jump to search
(created the OWS acronym page) |
(Added image of front of OWS-12) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
OWS is an acronym for Office Workstation<ref>[http://www.sintran.com/sintran/library/libsales/ Norsk Data Library] ND-235-1</ref>. | OWS is an acronym for Office Workstation<ref>[http://www.sintran.com/sintran/library/libsales/ Norsk Data Library] ND-235-1</ref>. It was a line of office workstations based on Ericsson 286 PC | ||
Sources and references | == List of models == | ||
This is a list of known models with specific data on performance when known.<ref name="ND-doc30.076">{{ND-doc|30.076}}</ref> | |||
* [[ND-150001]] : OWS-10 | |||
** Dual floppy based workstation. | |||
** 512 kByte memory as standard | |||
** NOTIS keyboard (called the Butterfly keyboard) | |||
* [[ND-150002]] : OWS-11 | |||
** Dual floppy based workstation. | |||
** 512 kByte memory as standard | |||
** NOTIS keyboard (called the Butterfly keyboard) | |||
* [[ND-150003]] : OWS-12 | |||
[[File:Ows-12-butterfly-front.png|200px|thumb|right|Front of OWS-12]] | |||
** Model with hard drive and MS-Windows environment. | |||
** 1 Hard drive Ericsson type E7 (CDC) or E9 (NEC) | |||
** 1 Floppy drive 1.2 Mbyte 5,25" | |||
** 512 kByte memory as standard | |||
** Serial port | |||
** Video mode : Text 80 columns color (text 40 columns color and monochrome 320x200 pixel also possible) | |||
** NOTIS keyboard (called the Butterfly keyboard) | |||
* [[OWS-110]] workstation or [[Butterfly-110]] or [[Butterfly Teamstation]] | |||
** Based on a PC XT running MS-DOS 3.1 | |||
** ND-110 CPU on a double ISA-bus board. [[ND-110PCX]] | |||
** Possible to connect up to 4 terminals or OWS workstations. This is the Teamstation version. | |||
** Hard disk based, a 51 Mbyte winchester drive ([[ND-525055]]) partitioned into 5 Mbyte for DOS and 36 MByte for [[SINTRAN III]]. | |||
** 1 floppy drive ([[ND-529023]]) 1.2 Mbyte (TEAC FD55 or NEC FD1155C) | |||
== Software == | |||
* Butterfly-110 ND Diagnostics : Test programs for testing hardware and file system ([[File System Investigator]]). | |||
== Sources and references == | |||
<references/> | <references/> | ||
[[Category:Acronym]] | |||
[[Category:Glossary]] |
Latest revision as of 06:58, 5 September 2024
OWS is an acronym for Office Workstation[1]. It was a line of office workstations based on Ericsson 286 PC
List of models
This is a list of known models with specific data on performance when known.[2]
- ND-150001 : OWS-10
- Dual floppy based workstation.
- 512 kByte memory as standard
- NOTIS keyboard (called the Butterfly keyboard)
- ND-150002 : OWS-11
- Dual floppy based workstation.
- 512 kByte memory as standard
- NOTIS keyboard (called the Butterfly keyboard)
- ND-150003 : OWS-12
- Model with hard drive and MS-Windows environment.
- 1 Hard drive Ericsson type E7 (CDC) or E9 (NEC)
- 1 Floppy drive 1.2 Mbyte 5,25"
- 512 kByte memory as standard
- Serial port
- Video mode : Text 80 columns color (text 40 columns color and monochrome 320x200 pixel also possible)
- NOTIS keyboard (called the Butterfly keyboard)
- OWS-110 workstation or Butterfly-110 or Butterfly Teamstation
- Based on a PC XT running MS-DOS 3.1
- ND-110 CPU on a double ISA-bus board. ND-110PCX
- Possible to connect up to 4 terminals or OWS workstations. This is the Teamstation version.
- Hard disk based, a 51 Mbyte winchester drive (ND-525055) partitioned into 5 Mbyte for DOS and 36 MByte for SINTRAN III.
- 1 floppy drive (ND-529023) 1.2 Mbyte (TEAC FD55 or NEC FD1155C)
Software
- Butterfly-110 ND Diagnostics : Test programs for testing hardware and file system (File System Investigator).
Sources and references
- ↑ Norsk Data Library ND-235-1
- ↑ Norsk Data Document ND–30.076 BUTTERFLY WORKSTATION OWS SUPERVISOR GUIDE