1001 (NORD-10 card): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Mattislind (talk | contribs) (Added scans of the boards) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
PCB 1001 is the main Arithmetic board for the ND-10 CPU. | PCB 1001 is the main Arithmetic board for the ND-10 CPU. | ||
== Pictures == | |||
{| class="wikitable" | |||
|- | |||
! Board !! Component side !! Solder side | |||
|- | |||
| 1001 || [[File:NorskData-1001-Arithmetic-ComponentSide.jpg|thumb|left|alt=1001 Arithmetic Component Side|1001 Arithmetic Component Side]] || [[File:NorskData-1001-Arithmetic-SolderSide.jpg|thumb|left|alt=1001 Arithmetic Solder Side|1001 Arithmetic Solder Side]] | |||
|- | |||
| 1001/II || [[File:NorskData-1001-II-Arithmetic-ComponentSide.jpg|thumb|left|alt=1001/II Arithmetic Component Side|1001/II Arithmetic Component Side]] || [[File:NorskData-1001-II-Arithmetic-SolderSide.jpg|thumb|left|alt=1001/II Arithmetic Solder Side|1001/II Arithmetic Solder Side]] | |||
|} | |||
== Print: II ; ECO: 0 == | == Print: II ; ECO: 0 == | ||
=== Schematic === | |||
[[File:2a01.jpg|thumb|right|Schematic]] | |||
=== Redrawn in KiCAD === | |||
Redrawn in KiCAD |