ND-100 Serial 843: Difference between revisions
(Initial page) |
(Some new details and pictures added.) |
||
Line 1: | Line 1: | ||
'''ND-100 CX serial 843''' is an early machine with the classical orange color scheme. It is housed in a | '''ND-100 CX serial 843''' is an early machine with the classical orange color scheme. It is housed in a small [[cabinet]]. The serial number plate have the NORD-100 name and so does the front panel too.<br> | ||
The machine is probably not in it's original configuration as the previous owner planned to make a media converter machine and had started to put together the hardware for it by adding a 5.25 inch floppy drive. | The machine is probably not in it's original configuration as the previous owner planned to make a media converter machine and had started to put together the hardware for it by adding a 5.25 inch floppy drive. | ||
Line 10: | Line 10: | ||
==Configuration== | ==Configuration== | ||
* Lacking disk and interface for disks. | |||
* | * Floppy : 5.25" and 8" floppy interface | ||
* Floppy : 5.25" floppy | |||
* Power supply serial 318 | * Power supply serial 318 | ||
* Front panel and operators console | * Front panel and operators console | ||
* Plastic front and back covers. | * Plastic front and back covers. | ||
* 3 MByte memory | |||
* HDLC and MEGALINK interface | |||
* 16 terminal connections | |||
* There are more cables and connectors than current cards. | |||
=== CPU crate === | === CPU crate === | ||
* Slot 1 : Empty | |||
* Slot 2 : [[3095 (ND-100 card)|3095]] ND-110CX CPU&MMU | |||
* Slot 3 : [[3015 (ND-100 card)|3015]] HDLC W/A.LO. | |||
* Slot 4 : [[3023 (ND-100 card)|3023]] MEGALINK IF | |||
* Slot 5 : Empty | |||
* Slot 6 : Empty | |||
* Slot 7 : [[3112 (ND-100 card)|3112]] 8" + 5 1/4" FL+STR | |||
* Slot 8 : [[3111 (ND-100 card)|3111]] 8 TERM IF W/FIFO | |||
* Slot 9 : [[3111 (ND-100 card)|3111]] 8 TERM IF W/FIFO | |||
* Slot 10 : Empty | |||
* Slot 11 : [[3042 (ND-100 card)|3042]] 1 MB MEMORY | |||
* Slot 12 : [[3042 (ND-100 card)|3042]] 2MBY RAM | |||
[[Image:ND-100.843-serial number.jpg| 415px | thumb | Die cast serial number plate.]] | [[Image:ND-100.843-serial number.jpg| 415px | thumb | Die cast serial number plate.]] | ||
Line 39: | Line 53: | ||
Image:ND-100.843-serial number.jpg |Front view of the system, hiding in plain sight. | Image:ND-100.843-serial number.jpg |Front view of the system, hiding in plain sight. | ||
Image:ND-100.843-back side.jpg |A peek into the back, power supply and I/O area. | Image:ND-100.843-back side.jpg |A peek into the back, power supply and I/O area. | ||
Image:ND-100.843-CPU-crate extended.jpg |CPU-crate extended. | |||
Image:ND-100.843-CPU-crate top view.jpg |A view from above into the CPU-crate. | |||
</gallery> | </gallery> | ||
==References== | ==References== | ||
<references/> | <references/> | ||
* ND-06.015.02 ND-100 Functional Description, page 1-10 | |||
[[Category:Individual systems]] | [[Category:Individual systems]] |
Revision as of 19:12, 29 September 2018
ND-100 CX serial 843 is an early machine with the classical orange color scheme. It is housed in a small cabinet. The serial number plate have the NORD-100 name and so does the front panel too.
The machine is probably not in it's original configuration as the previous owner planned to make a media converter machine and had started to put together the hardware for it by adding a 5.25 inch floppy drive.
I have spent far too little time looking into what this system really contains, it's either been out of reach or other machines have taken priority.
Status
Probably complete and in running condition. Other than that I don't know a lot about it. I haven't tested it or even opened up the crate to see the configuration.
Configuration
- Lacking disk and interface for disks.
- Floppy : 5.25" and 8" floppy interface
- Power supply serial 318
- Front panel and operators console
- Plastic front and back covers.
- 3 MByte memory
- HDLC and MEGALINK interface
- 16 terminal connections
- There are more cables and connectors than current cards.
CPU crate
- Slot 1 : Empty
- Slot 2 : 3095 ND-110CX CPU&MMU
- Slot 3 : 3015 HDLC W/A.LO.
- Slot 4 : 3023 MEGALINK IF
- Slot 5 : Empty
- Slot 6 : Empty
- Slot 7 : 3112 8" + 5 1/4" FL+STR
- Slot 8 : 3111 8 TERM IF W/FIFO
- Slot 9 : 3111 8 TERM IF W/FIFO
- Slot 10 : Empty
- Slot 11 : 3042 1 MB MEMORY
- Slot 12 : 3042 2MBY RAM
History
- Unknown previous history.
- Received with a lot of other computers in the Teg collection.
Future plans
- Doing a proper inventory
- Test the hardware
- Add a 8" floppy drive and possibly mount a loose SMB drive in the base.
- Use it for imaging floppies
Location
The system belongs to Göran Axelsson and is located in a storage close to Umeå, Sweden.
Gallery
References
- ND-06.015.02 ND-100 Functional Description, page 1-10