3104: Difference between revisions
Jump to navigation
Jump to search
(added image of board , solder side) |
m (→Reference: add reference to ND-30.008.3 EN) |
||
(One intermediate revision by one other user not shown) | |||
Line 5: | Line 5: | ||
{{Stub}} | {{Stub}} | ||
==Introduction== | ==Introduction== | ||
Memory Management unit for ND-100 machines. | |||
==Switches and indicators== | ==Switches and indicators== | ||
==Connectors== | ==Connectors== | ||
Line 12: | Line 13: | ||
none? | none? | ||
==Reference== | ==Reference== | ||
{{ND-doc|06.015.02}} | *{{ND-doc|06.015.02}} | ||
*{{ND-doc|30.008.3 EN}}, page 237 | |||
[[Category:ND-100 hardware]] | [[Category:ND-100 hardware]] |
Latest revision as of 18:24, 14 January 2018
3104 is the Memory Management II unit.
This article is a stub. You can improve NDWiki by expanding it. |
Introduction
Memory Management unit for ND-100 machines.
Switches and indicators
Connectors
The A and B connectors are used for I/O, the C connector is used for the ND-100 Bus.
I/O Devices on the card
none?
Reference
- Norsk Data Document ND–06.015.02 ND-100 FUNCTIONAL DESCRIPTION
- Norsk Data Document ND–30.008.3 EN ND-100 Hardware Maintenance , page 237