108 (NORD-1 card): Difference between revisions
Jump to navigation
Jump to search
m (→BOM) |
(Fixed some links and added a bit of information) |
||
Line 1: | Line 1: | ||
'''108 Register II''', is a card that is used in the [[NORD-1]] CPU. | '''108 Register II''', is a card that is used in the [[NORD-1]] CPU. | ||
[[Image:NORD-1 card 108-c.jpg |300px | thumb | Component side.]] | [[Image:NORD-1 card 108-II-c.jpg |300px | thumb | Component side.]] | ||
[[Image:NORD-1 card 108-s.jpg |300px | thumb | Solder side.]] | [[Image:NORD-1 card 108-II-s.jpg |300px | thumb | Solder side.]] | ||
{{Stub}} | {{Stub}} | ||
==Introduction== | ==Introduction== | ||
The card is made in the [[standard NORD-1 card format]]. | The card is made in the [[standard NORD-1 card format]]. | ||
It is one fourth of the R, P, X and B registers combined with an adder. This is a central part of the ALU. | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- |
Revision as of 02:30, 23 July 2016
108 Register II, is a card that is used in the NORD-1 CPU.
This article is a stub. You can improve NDWiki by expanding it. |
Introduction
The card is made in the standard NORD-1 card format. It is one fourth of the R, P, X and B registers combined with an adder. This is a central part of the ALU.
CPU model | Crate position |
---|---|
29 | C10, C14, C18, C22 |
35 | C10, C14, C18, C22 |
The logic diagram is documented in drawing 2A08.[1]
Switches and indicators
There are no switches or indicators on this board.
BOM
This list contains the logic circuits used, passive components are not listed.
- 5 x 7400
- 3 x 7451
- 8 x 7453
- 8 x 7474
- 2 x 7483
Reference
- ↑ HARDWARE MANUAL NORD 1
- Hardware in NORD-1 Serial 47