185 (NORD-1 card): Difference between revisions
Jump to navigation
Jump to search
(Added a picture) |
(Some minor updates) |
||
Line 1: | Line 1: | ||
'''185''' is a card that is used in several places in the [[NORD-1]] | '''185 Line driver/receiver''' is a card that is used in several places in the [[NORD-1]] I/O crates. It is a differential line driver / receiver. | ||
[[Image:NORD-1 card 185-c.jpg |300px | thumb | Component side.]] | [[Image:NORD-1 card 185-c.jpg |300px | thumb | Component side.]] | ||
[[Image:NORD-1 card 185-s.jpg |300px | thumb | Solder side.]] | [[Image:NORD-1 card 185-s.jpg |300px | thumb | Solder side.]] | ||
Line 6: | Line 6: | ||
==Introduction== | ==Introduction== | ||
This card is used as a line driver or receiver for differential signals to external devices, like SMD data or control. | This card is used as a line driver or receiver for differential signals to external devices, like SMD data or control. | ||
The card is made in the [[standard NORD-1 card format]]. | |||
It is documented in drawing '''2A85'''. | It is documented in drawing '''2A85'''.<ref>HARDWARE MANUAL NORD 1</ref> | ||
==Switches and indicators== | ==Switches and indicators== | ||
Line 13: | Line 14: | ||
==BOM== | ==BOM== | ||
This list contains the logic circuits used, passive components are not listed. | |||
* 2 x [http://www.alldatasheet.com/datasheet-pdf/pdf/539961/TI1/SN7437N3.html 7437N] Quad 2-input NAND buffers | * 2 x [http://www.alldatasheet.com/datasheet-pdf/pdf/539961/TI1/SN7437N3.html 7437N] Quad 2-input NAND buffers | ||
* 9 x [http://www.alldatasheet.com/datasheet-pdf/pdf/168220/TI/SN75107A.html 75107] (75108) Dual line receivers | * 9 x [http://www.alldatasheet.com/datasheet-pdf/pdf/168220/TI/SN75107A.html 75107] (75108) Dual line receivers | ||
Line 18: | Line 20: | ||
==Reference== | ==Reference== | ||
* | <references/> | ||
* Hardware in [[NORD-1 Serial 47]] | |||
[[Category:NORD-1 hardware]] | [[Category:NORD-1 hardware]] |
Latest revision as of 14:57, 10 July 2016
185 Line driver/receiver is a card that is used in several places in the NORD-1 I/O crates. It is a differential line driver / receiver.
This article is a stub. You can improve NDWiki by expanding it. |
Introduction
This card is used as a line driver or receiver for differential signals to external devices, like SMD data or control. The card is made in the standard NORD-1 card format.
It is documented in drawing 2A85.[1]
Switches and indicators
There are no switches or indicators on this board.
BOM
This list contains the logic circuits used, passive components are not listed.
- 2 x 7437N Quad 2-input NAND buffers
- 9 x 75107 (75108) Dual line receivers
- 9 x 75109 (75110) Dual line drivers
Reference
- ↑ HARDWARE MANUAL NORD 1
- Hardware in NORD-1 Serial 47