NDWiki:Community Portal: Difference between revisions
Jump to navigation
Jump to search
(→In The future: We are now in the future! ;)) |
(→Names on Monitor Call: new section) |
||
Line 42: | Line 42: | ||
/[[User:Mike|Mike]] 01:09, 2 February 2012 (CET) | /[[User:Mike|Mike]] 01:09, 2 February 2012 (CET) | ||
::Thanks to TArntsen and Tingo for restoring the missing images. The wiki is now complete (unless some edits is missing between January 18 - 20?). /[[User:Mike|Mike]] 20:21, 2 February 2012 (CET) | ::Thanks to TArntsen and Tingo for restoring the missing images. The wiki is now complete (unless some edits is missing between January 18 - 20?). /[[User:Mike|Mike]] 20:21, 2 February 2012 (CET) | ||
== Names on Monitor Call == | |||
I plan to make a list of monitor calls, but some of the names are already taken, so what should we call the monitor call articles? Here is the list I compiled: | |||
{| class="wikitable" | |||
|- | |||
! Name(sort) !! Number !! Remark !! Name !! Number(sort) !! Remark | |||
|- | |||
|[[ABORT]] || 105 || rf || [[LEAVE]] || 0 || brf | |||
|- | |||
|[[ABSET]] || 102 || rf || [[INBT]] || 1 || brf | |||
|- | |||
|[[ABSTR]] || 131 || rf || [[OUTBT]] || 2 || brf | |||
|- | |||
|[[ACM]] || 145 || brf || [[ECHOM]] || 3 || brf | |||
|- | |||
|[[AlRDW]] || 37 || rf || [[BRKM]] || 4 || brf | |||
|- | |||
|[[ALTOF]] || 34 || brf || [[RDISK]] || 5 || b | |||
|- | |||
|[[ALTON]] || 33 || brf || [[WDISK]] || 6 || b | |||
|- | |||
|[[APSPF]] || 240 || br || [[RPAGE]] || 7 || br | |||
|- | |||
|[[ASSIG]] || 154 || rf || [[WPAGE]] || 10 || br | |||
|- | |||
|[[B41NW]] || 63 || br || [[TIME]] || 11 || brf | |||
|- | |||
|[[B8INB]] || 23 || br || [[SETCM]] || 12 || b | |||
|- | |||
|[[B80UT]] || 24 || br || [[ClBUF]] || 13 || brf | |||
|- | |||
|[[BCLOS]] || 252 || br || [[COBUF]] || 14 || brf | |||
|- | |||
|[[BRKM]] || 4 || brf || [[MGTW]] || 16 || brf | |||
|- | |||
|[[CAMAC]] || 147 || rf || [[MSTTY]] || 17 || brf | |||
|- | |||
|[[ClBUF]] || 13 || brf || [[WCI]] || 20 || b | |||
|- | |||
|[[CLADJ]] || 112 || rf || [[M8INB]] || 21 || br | |||
|- | |||
|[[CLOCK]] || 113 || brf || [[M80UT]] || 22 || br | |||
|- | |||
|[[CLOSE]] || 43 || br || [[B8INB]] || 23 || br | |||
|- | |||
|[[COBUF]] || 14 || brf || [[B80UT]] || 24 || br | |||
|- | |||
|[[COMND]] || 70 || bf || [[SETW]] || 25 || b | |||
|- | |||
|[[CONCT]] || 106 || rf || [[LASTC]] || 26 || rf | |||
|- | |||
|[[COPAG]] || 251 || br || [[RTDSC]] || 27 || rf | |||
|- | |||
|[[CPUST]] || 262 || || [[GETRT]] || 30 || brf | |||
|- | |||
|[[CRALF]] || 221 || br || [[EXlOX]] || 31 || brf | |||
|- | |||
|[[CRALN]] || 253 || br || [[MSG]] || 32 || bf | |||
|- | |||
|[[DABST]] || 127 || rf || [[ALTON]] || 33 || brf | |||
|- | |||
|[[DBRK]] || 45 || b || [[ALTOF]] || 34 || brf | |||
|- | |||
|[[DEABF]] || 256 || br || [[IOUT]] || 35 || bf | |||
|- | |||
|[[DELPG]] || 272 || br || [[NOWT]] || 36 || brf | |||
|- | |||
|[[DESCF]] || 71 || brf || [[AlRDW]] || 37 || rf | |||
|- | |||
|[[DlNTV]] || 130 || rf || [[SPCLO]] || 40 || brf | |||
|- | |||
|[[DIW]] || 165 || rf || [[ROBJE]] || 41 || brf | |||
|- | |||
|[[DLOFU]] || 277 || b || [[OPEN]] || 42 || br | |||
|- | |||
|[[DMAC]] || 51 || b || [[CLOSE]] || 43 || br | |||
|- | |||
|[[DOLW]] || 166 || rf || [[RUSER]] || 44 || brf | |||
|- | |||
|[[DOPEN]] || 220 || br || [[DBRK]] || 45 || b | |||
|- | |||
|[[DROBJ]] || 215 || br || [[GBRK]] || 46 || b | |||
|- | |||
|[[DSCNT]] || 107 || rf || [[SBRK]] || 47 || b | |||
|- | |||
|[[DSET]] || 126 || rf || [[OPEN]] || 50 || br | |||
|- | |||
|[[DUSEL]] || 301 || b || [[DMAC]] || 51 || b | |||
|- | |||
|[[DWOBJ]] || 216 || br || [[TERMo]] || 52 || brf | |||
|- | |||
|[[ECHOM]] || 3 || brf || [[RSEGM]] || 53 || r | |||
|- | |||
|[[EDTRM]] || 206 || br || [[MDLFI]] || 54 || brf | |||
|- | |||
|[[EESCF]] || 72 || brf || [[RSPQE]] || 55 || br | |||
|- | |||
|[[ELOFF]] || 303 || b || [[PASET]] || 56 || bf | |||
|- | |||
|[[ELOFU]] || 276 || b || [[PAGET]] || 57 || bf | |||
|- | |||
|[[ELON]] || 302 || b || [[N500M]] || 60 || r | |||
|- | |||
|[[ENTSG]] || 157 || rf || [[FIXC5]] || 61 || r | |||
|- | |||
|[[ERMON]] || 142 || rf || [[RMAX]] || 62 || brf | |||
|- | |||
|[[ERMSG]] || 64 || brf || [[B41NW]] || 63 || br | |||
|- | |||
|[[EUSEL]] || 300 || b || [[ERMSG]] || 64 || brf | |||
|- | |||
|[[EXlOX]] || 31 || brf || [[QERMS]] || 65 || brf | |||
|- | |||
|[[EXPFl]] || 231 || br || [[ISIZE]] || 66 || brf | |||
|- | |||
|[[FDFDl]] || 250 || br || [[OSIZE]] || 67 || brf | |||
|- | |||
|[[FDlNA]] || 243 || br || [[COMND]] || 70 || bf | |||
|- | |||
|[[FIX]] || 115 || rf || [[DESCF]] || 71 || brf | |||
|- | |||
|[[FIXC]] || 160 || rf || [[EESCF]] || 72 || brf | |||
|- | |||
|[[FIXC5]] || 61 || r || [[SMAX]] || 73 || brf | |||
|- | |||
|[[FOBJN]] || 274 || br || [[SETBT]] || 74 || brf | |||
|- | |||
|[[FOPFN]] || 257 || br || [[REABT]] || 75 || brf | |||
|- | |||
|[[GBRK]] || 46 || b || [[SETBS]] || 76 || brf | |||
|- | |||
|[[GBSIZ]] || 222 || b || [[SETBL]] || 77 || brf | |||
|- | |||
|[[GDEVT]] || 263 || || [[RT]] || 100 || rf | |||
|- | |||
|[[GDIEN]] || 244 || br || [[SET]] || 101 || rf | |||
|- | |||
|[[GERDV]] || 254 || || [[ABSET]] || 102 || rf | |||
|- | |||
|[[GETRT]] || 30 || brf || [[INTV]] || 103 || rf | |||
|- | |||
|[[GL]] || 150 || rf || [[HOLD]] || 104 || brf | |||
|- | |||
|[[GNAEN]] || 245 || br || [[ABORT]] || 105 || rf | |||
|- | |||
|[[GRAPHIC]] || 155 || brf || [[CONCT]] || 106 || rf | |||
|- | |||
|[[GRTDA]] || 151 || rf || [[DSCNT]] || 107 || rf | |||
|- | |||
|[[GRTNA]] || 152 || r || [[PRIOR]] || 110 || rf | |||
|- | |||
|[[GTMOD]] || 306 || br || [[UPDAT]] || 111 || rf | |||
|- | |||
|[[GUIOI]] || 217 || br || [[CLADJ]] || 112 || rf | |||
|- | |||
|[[GUSNA]] || 214 || br || [[CLOCK]] || 113 || brf | |||
|- | |||
|[[HOLD]] || 104 || brf || [[TUSED]] || 114 || bf | |||
|- | |||
|[[IBRSIZ]] || 313 || br || [[FIX]] || 115 || rf | |||
|- | |||
|[[INBT]] || 1 || brf || [[UNFIX]] || 116 || rf | |||
|- | |||
|[[INSTR]] || 161 || brf || [[RFILE]] || 117 || brf | |||
|- | |||
|[[INTV]] || 103 || rf || [[WFILE]] || 120 || brf | |||
|- | |||
|[[IOSET]] || 141 || brf || [[WAITF]] || 121 || rf | |||
|- | |||
|[[IOUT]] || 35 || bf || [[RESRV]] || 122 || brf | |||
|- | |||
|[[IOXN]] || 153 || rf || [[RELES]] || 123 || brf | |||
|- | |||
|[[IPRIV]] || 146 || r || [[PRSRV]] || 124 || rf | |||
|- | |||
|[[ISIZE]] || 66 || brf || [[PRLS]] || 125 || rf | |||
|- | |||
|[[LASTC]] || 26 || rf || [[DSET]] || 126 || rf | |||
|- | |||
|[[LEAVE]] || 0 || brf || [[DABST]] || 127 || rf | |||
|- | |||
|[[M8INB]] || 21 || br || [[DlNTV]] || 130 || rf | |||
|- | |||
|[[M80UT]] || 22 || br || [[ABSTR]] || 131 || rf | |||
|- | |||
|[[MAGTP]] || 144 || brf || [[MCALL]] || 132 || r | |||
|- | |||
|[[MAPSIB]] || 304 || br || [[MEXIT]] || 133 || rf | |||
|- | |||
|[[MCALL]] || 132 || r || [[RTEXT]] || 134 || brf | |||
|- | |||
|[[MDLFI]] || 54 || brf || [[RTWT]] || 135 || rf | |||
|- | |||
|[[MEXIT]] || 133 || rf || [[RTON]] || 136 || rf | |||
|- | |||
|[[MGDAE]] || 230 || br || [[RTOFF]] || 137 || rf | |||
|- | |||
|[[MGFIL]] || 273 || br || [[WHDEV]] || 140 || rf | |||
|- | |||
|[[MGTW]] || 16 || brf || [[IOSET]] || 141 || brf | |||
|- | |||
|[[MHDLC]] || 201 || br || [[ERMON]] || 142 || rf | |||
|- | |||
|[[MOlNF]] || 312 || br || [[RSIO]] || 143 || bf | |||
|- | |||
|[[MRNFI]] || 232 || br || [[MAGTP]] || 144 || brf | |||
|- | |||
|[[MSDAE]] || 277 || br || [[ACM]] || 145 || brf | |||
|- | |||
|[[MSG]] || 32 || bf || [[IPRIV]] || 146 || r | |||
|- | |||
|[[MSIBB]] || 305 || br || [[CAMAC]] || 147 || rf | |||
|- | |||
|[[MSTTY]] || 17 || brf || [[GL]] || 150 || rf | |||
|- | |||
|[[MUIDI]] || 213 || br || [[GRTDA]] || 151 || rf | |||
|- | |||
|[[N500M]] || 60 || r || [[GRTNA]] || 152 || r | |||
|- | |||
|[[NOWT]] || 36 || brf || [[IOXN]] || 153 || rf | |||
|- | |||
|[[OPEN]] || 42 || br || [[ASSIG]] || 154 || rf | |||
|- | |||
|[[OPEN]] || 50 || br || [[GRAPHIC]] || 155 || brf | |||
|- | |||
|[[OSIZE]] || 67 || brf || [[TRACB]] || 156 || br | |||
|- | |||
|[[OUTBT]] || 2 || brf || [[ENTSG]] || 157 || rf | |||
|- | |||
|[[OUTST]] || 162 || brf || [[FIXC]] || 160 || rf | |||
|- | |||
|[[PAGET]] || 57 || bf || [[INSTR]] || 161 || brf | |||
|- | |||
|[[PASET]] || 56 || bf || [[OUTST]] || 162 || brf | |||
|- | |||
|[[PIOCM]] || 255 || || [[WRQI]] || 163 || brf | |||
|- | |||
|[[PRIOR]] || 110 || rf || [[WSEG]] || 164 || rf | |||
|- | |||
|[[PRLS]] || 125 || rf || [[DIW]] || 165 || rf | |||
|- | |||
|[[PRSRV]] || 124 || rf || [[DOLW]] || 166 || rf | |||
|- | |||
|[[QERMS]] || 65 || brf || [[REENT]] || 167 || rf | |||
|- | |||
|[[RDISK]] || 5 || b || [[US0]] || 170 || r | |||
|- | |||
|[[RDPAG]] || 270 || br || [[US1]] || 171 || r | |||
|- | |||
|[[REABT]] || 75 || brf || [[US2]] || 172 || r | |||
|- | |||
|[[REDIR]] || 246 || br || [[US3]] || 173 || r | |||
|- | |||
|[[REENT]] || 167 || rf || [[US4]] || 174 || r | |||
|- | |||
|[[RELES]] || 123 || brf || [[US5]] || 175 || r | |||
|- | |||
|[[RERRP]] || 207 || br || [[US6]] || 176 || r | |||
|- | |||
|[[RESRV]] || 122 || brf || [[US7]] || 177 || r | |||
|- | |||
|[[RFILE]] || 117 || brf || [[XMSG]] || 200 || br | |||
|- | |||
|[[RLDIR]] || 247 || br || [[MHDLC]] || 201 || br | |||
|- | |||
|[[RMAX]] || 62 || brf || [[EDTRM]] || 206 || br | |||
|- | |||
|[[ROBJE]] || 41 || brf || [[RERRP]] || 207 || br | |||
|- | |||
|[[RPAGE]] || 7 || br || [[SREEN]] || 212 || br | |||
|- | |||
|[[RSEGM]] || 53 || r || [[MUIDI]] || 213 || br | |||
|- | |||
|[[RSIO]] || 143 || bf || [[GUSNA]] || 214 || br | |||
|- | |||
|[[RSPQE]] || 55 || br || [[DROBJ]] || 215 || br | |||
|- | |||
|[[RT]] || 100 || rf || [[DWOBJ]] || 216 || br | |||
|- | |||
|[[RTDSC]] || 27 || rf || [[GUIOI]] || 217 || br | |||
|- | |||
|[[RTEXT]] || 134 || brf || [[DOPEN]] || 220 || br | |||
|- | |||
|[[RTOFF]] || 137 || rf || [[CRALF]] || 221 || br | |||
|- | |||
|[[RTON]] || 136 || rf || [[GBSIZ]] || 222 || b | |||
|- | |||
|[[RTWT]] || 135 || rf || [[MGDAE]] || 230 || br | |||
|- | |||
|[[RUSCN]] || 242 || b || [[EXPFl]] || 231 || br | |||
|- | |||
|[[RUSER]] || 44 || brf || [[MRNFI]] || 232 || br | |||
|- | |||
|[[SBRK]] || 47 || b || [[SPEFI]] || 234 || br | |||
|- | |||
|[[SCROP]] || 235 || br || [[SCROP]] || 235 || br | |||
|- | |||
|[[SET]] || 101 || rf || [[SPERD]] || 236 || br | |||
|- | |||
|[[SETBL]] || 77 || brf || [[SFACC]] || 237 || br | |||
|- | |||
|[[SETBS]] || 76 || brf || [[APSPF]] || 240 || br | |||
|- | |||
|[[SETBT]] || 74 || brf || [[SUSCN]] || 241 || b | |||
|- | |||
|[[SETCM]] || 12 || b || [[RUSCN]] || 242 || b | |||
|- | |||
|[[SETW]] || 25 || b || [[FDlNA]] || 243 || br | |||
|- | |||
|[[SFACC]] || 237 || br || [[GDIEN]] || 244 || br | |||
|- | |||
|[[SMAX]] || 73 || brf || [[GNAEN]] || 245 || br | |||
|- | |||
|[[SPCLO]] || 40 || brf || [[REDIR]] || 246 || br | |||
|- | |||
|[[SPEFI]] || 234 || br || [[RLDIR]] || 247 || br | |||
|- | |||
|[[SPERD]] || 236 || br || [[FDFDl]] || 250 || br | |||
|- | |||
|[[SREEN]] || 212 || br || [[COPAG]] || 251 || br | |||
|- | |||
|[[SRUSI]] || 314 || br || [[BCLOS]] || 252 || br | |||
|- | |||
|[[STEFI]] || 275 || r || [[CRALN]] || 253 || br | |||
|- | |||
|[[SUSCN]] || 241 || b || [[GERDV]] || 254 || | |||
|- | |||
|[[SYCNT]] || 261 || || [[PIOCM]] || 255 || | |||
|- | |||
|[[T8INB]] || 310 || br || [[DEABF]] || 256 || br | |||
|- | |||
|[[TERMo]] || 52 || brf || [[FOPFN]] || 257 || br | |||
|- | |||
|[[TIME]] || 11 || brf || [[USCNT]] || 260 || | |||
|- | |||
|[[TMOUT]] || 267 || || [[SYCNT]] || 261 || | |||
|- | |||
|[[TNDWAI]] || 307 || br || [[CPUST]] || 262 || | |||
|- | |||
|[[TRACB]] || 156 || br || [[GDEVT]] || 263 || | |||
|- | |||
|[[TUSED]] || 114 || bf || [[500RF]] || 264 || | |||
|- | |||
|[[UNFIX]] || 116 || rf || [[500WF]] || 265 || | |||
|- | |||
|[[UPDAT]] || 111 || rf || [[500MT]] || 266 || | |||
|- | |||
|[[US0]] || 170 || r || [[TMOUT]] || 267 || | |||
|- | |||
|[[US1]] || 171 || r || [[RDPAG]] || 270 || br | |||
|- | |||
|[[US2]] || 172 || r || [[WDPAG]] || 271 || br | |||
|- | |||
|[[US3]] || 173 || r || [[DELPG]] || 272 || br | |||
|- | |||
|[[US4]] || 174 || r || [[MGFIL]] || 273 || br | |||
|- | |||
|[[US5]] || 175 || r || [[FOBJN]] || 274 || br | |||
|- | |||
|[[US6]] || 176 || r || [[STEFI]] || 275 || r | |||
|- | |||
|[[US7]] || 177 || r || [[ELOFU]] || 276 || b | |||
|- | |||
|[[USCNT]] || 260 || || [[DLOFU]] || 277 || b | |||
|- | |||
|[[WAITF]] || 121 || rf || [[MSDAE]] || 277 || br | |||
|- | |||
|[[WCI]] || 20 || b || [[EUSEL]] || 300 || b | |||
|- | |||
|[[WDIEN]] || 311 || r || [[DUSEL]] || 301 || b | |||
|- | |||
|[[WDISK]] || 6 || b || [[ELON]] || 302 || b | |||
|- | |||
|[[WDPAG]] || 271 || br || [[ELOFF]] || 303 || b | |||
|- | |||
|[[WFILE]] || 120 || brf || [[MAPSIB]] || 304 || br | |||
|- | |||
|[[WHDEV]] || 140 || rf || [[MSIBB]] || 305 || br | |||
|- | |||
|[[WPAGE]] || 10 || br || [[GTMOD]] || 306 || br | |||
|- | |||
|[[WRQI]] || 163 || brf || [[TNDWAI]] || 307 || br | |||
|- | |||
|[[WSEG]] || 164 || rf || [[T8INB]] || 310 || br | |||
|- | |||
|[[XMSG]] || 200 || br || [[WDIEN]] || 311 || r | |||
|- | |||
|[[500MT]] || 266 || || [[MOlNF]] || 312 || br | |||
|- | |||
|[[500RF]] || 264 || || [[IBRSIZ]] || 313 || br | |||
|- | |||
|[[500WF]] || 265 || || [[SRUSI]] || 314 || br | |||
|- | |||
|} |
Revision as of 00:47, 25 August 2012
Old stuff is found in the NDWiki:Community Portal/Archive
In The future
Soon I will move this wiki to a somewhat more powerful server and it's going to be upgraded to the latest version. /Mike 09:57, 9 January 2012 (CET)
- The harddrive died before I was ready with the trasition. I have a daily backup of database but the images is not in the database and the last backup of the pictures is from 2010. So the following pictures is now missing in the wiki:
- Uploader Tingo
3041-nd100-st506-disk-controller.jpg 3042-nd100-2Mbyte-memory.jpg 3104-nd100-memory-management-ii.jpg 3112-nd100-8-and-5.25-inch-floppy-streamer-controller.jpg 3009-nd100-daughtercard-2.jpg 3009-nd100-daughtercard-1.jpg 3033-nd100-cpu-cx-card.jpg 3009_nd100_local_io.jpg
- Uploader TArntsen
LED-screenshot2.png Led-screenshot1.png
/Mike 01:09, 2 February 2012 (CET)
- Thanks to TArntsen and Tingo for restoring the missing images. The wiki is now complete (unless some edits is missing between January 18 - 20?). /Mike 20:21, 2 February 2012 (CET)
Names on Monitor Call
I plan to make a list of monitor calls, but some of the names are already taken, so what should we call the monitor call articles? Here is the list I compiled:
Name(sort) | Number | Remark | Name | Number(sort) | Remark |
---|---|---|---|---|---|
ABORT | 105 | rf | LEAVE | 0 | brf |
ABSET | 102 | rf | INBT | 1 | brf |
ABSTR | 131 | rf | OUTBT | 2 | brf |
ACM | 145 | brf | ECHOM | 3 | brf |
AlRDW | 37 | rf | BRKM | 4 | brf |
ALTOF | 34 | brf | RDISK | 5 | b |
ALTON | 33 | brf | WDISK | 6 | b |
APSPF | 240 | br | RPAGE | 7 | br |
ASSIG | 154 | rf | WPAGE | 10 | br |
B41NW | 63 | br | TIME | 11 | brf |
B8INB | 23 | br | SETCM | 12 | b |
B80UT | 24 | br | ClBUF | 13 | brf |
BCLOS | 252 | br | COBUF | 14 | brf |
BRKM | 4 | brf | MGTW | 16 | brf |
CAMAC | 147 | rf | MSTTY | 17 | brf |
ClBUF | 13 | brf | WCI | 20 | b |
CLADJ | 112 | rf | M8INB | 21 | br |
CLOCK | 113 | brf | M80UT | 22 | br |
CLOSE | 43 | br | B8INB | 23 | br |
COBUF | 14 | brf | B80UT | 24 | br |
COMND | 70 | bf | SETW | 25 | b |
CONCT | 106 | rf | LASTC | 26 | rf |
COPAG | 251 | br | RTDSC | 27 | rf |
CPUST | 262 | GETRT | 30 | brf | |
CRALF | 221 | br | EXlOX | 31 | brf |
CRALN | 253 | br | MSG | 32 | bf |
DABST | 127 | rf | ALTON | 33 | brf |
DBRK | 45 | b | ALTOF | 34 | brf |
DEABF | 256 | br | IOUT | 35 | bf |
DELPG | 272 | br | NOWT | 36 | brf |
DESCF | 71 | brf | AlRDW | 37 | rf |
DlNTV | 130 | rf | SPCLO | 40 | brf |
DIW | 165 | rf | ROBJE | 41 | brf |
DLOFU | 277 | b | OPEN | 42 | br |
DMAC | 51 | b | CLOSE | 43 | br |
DOLW | 166 | rf | RUSER | 44 | brf |
DOPEN | 220 | br | DBRK | 45 | b |
DROBJ | 215 | br | GBRK | 46 | b |
DSCNT | 107 | rf | SBRK | 47 | b |
DSET | 126 | rf | OPEN | 50 | br |
DUSEL | 301 | b | DMAC | 51 | b |
DWOBJ | 216 | br | TERMo | 52 | brf |
ECHOM | 3 | brf | RSEGM | 53 | r |
EDTRM | 206 | br | MDLFI | 54 | brf |
EESCF | 72 | brf | RSPQE | 55 | br |
ELOFF | 303 | b | PASET | 56 | bf |
ELOFU | 276 | b | PAGET | 57 | bf |
ELON | 302 | b | N500M | 60 | r |
ENTSG | 157 | rf | FIXC5 | 61 | r |
ERMON | 142 | rf | RMAX | 62 | brf |
ERMSG | 64 | brf | B41NW | 63 | br |
EUSEL | 300 | b | ERMSG | 64 | brf |
EXlOX | 31 | brf | QERMS | 65 | brf |
EXPFl | 231 | br | ISIZE | 66 | brf |
FDFDl | 250 | br | OSIZE | 67 | brf |
FDlNA | 243 | br | COMND | 70 | bf |
FIX | 115 | rf | DESCF | 71 | brf |
FIXC | 160 | rf | EESCF | 72 | brf |
FIXC5 | 61 | r | SMAX | 73 | brf |
FOBJN | 274 | br | SETBT | 74 | brf |
FOPFN | 257 | br | REABT | 75 | brf |
GBRK | 46 | b | SETBS | 76 | brf |
GBSIZ | 222 | b | SETBL | 77 | brf |
GDEVT | 263 | RT | 100 | rf | |
GDIEN | 244 | br | SET | 101 | rf |
GERDV | 254 | ABSET | 102 | rf | |
GETRT | 30 | brf | INTV | 103 | rf |
GL | 150 | rf | HOLD | 104 | brf |
GNAEN | 245 | br | ABORT | 105 | rf |
GRAPHIC | 155 | brf | CONCT | 106 | rf |
GRTDA | 151 | rf | DSCNT | 107 | rf |
GRTNA | 152 | r | PRIOR | 110 | rf |
GTMOD | 306 | br | UPDAT | 111 | rf |
GUIOI | 217 | br | CLADJ | 112 | rf |
GUSNA | 214 | br | CLOCK | 113 | brf |
HOLD | 104 | brf | TUSED | 114 | bf |
IBRSIZ | 313 | br | FIX | 115 | rf |
INBT | 1 | brf | UNFIX | 116 | rf |
INSTR | 161 | brf | RFILE | 117 | brf |
INTV | 103 | rf | WFILE | 120 | brf |
IOSET | 141 | brf | WAITF | 121 | rf |
IOUT | 35 | bf | RESRV | 122 | brf |
IOXN | 153 | rf | RELES | 123 | brf |
IPRIV | 146 | r | PRSRV | 124 | rf |
ISIZE | 66 | brf | PRLS | 125 | rf |
LASTC | 26 | rf | DSET | 126 | rf |
LEAVE | 0 | brf | DABST | 127 | rf |
M8INB | 21 | br | DlNTV | 130 | rf |
M80UT | 22 | br | ABSTR | 131 | rf |
MAGTP | 144 | brf | MCALL | 132 | r |
MAPSIB | 304 | br | MEXIT | 133 | rf |
MCALL | 132 | r | RTEXT | 134 | brf |
MDLFI | 54 | brf | RTWT | 135 | rf |
MEXIT | 133 | rf | RTON | 136 | rf |
MGDAE | 230 | br | RTOFF | 137 | rf |
MGFIL | 273 | br | WHDEV | 140 | rf |
MGTW | 16 | brf | IOSET | 141 | brf |
MHDLC | 201 | br | ERMON | 142 | rf |
MOlNF | 312 | br | RSIO | 143 | bf |
MRNFI | 232 | br | MAGTP | 144 | brf |
MSDAE | 277 | br | ACM | 145 | brf |
MSG | 32 | bf | IPRIV | 146 | r |
MSIBB | 305 | br | CAMAC | 147 | rf |
MSTTY | 17 | brf | GL | 150 | rf |
MUIDI | 213 | br | GRTDA | 151 | rf |
N500M | 60 | r | GRTNA | 152 | r |
NOWT | 36 | brf | IOXN | 153 | rf |
OPEN | 42 | br | ASSIG | 154 | rf |
OPEN | 50 | br | GRAPHIC | 155 | brf |
OSIZE | 67 | brf | TRACB | 156 | br |
OUTBT | 2 | brf | ENTSG | 157 | rf |
OUTST | 162 | brf | FIXC | 160 | rf |
PAGET | 57 | bf | INSTR | 161 | brf |
PASET | 56 | bf | OUTST | 162 | brf |
PIOCM | 255 | WRQI | 163 | brf | |
PRIOR | 110 | rf | WSEG | 164 | rf |
PRLS | 125 | rf | DIW | 165 | rf |
PRSRV | 124 | rf | DOLW | 166 | rf |
QERMS | 65 | brf | REENT | 167 | rf |
RDISK | 5 | b | US0 | 170 | r |
RDPAG | 270 | br | US1 | 171 | r |
REABT | 75 | brf | US2 | 172 | r |
REDIR | 246 | br | US3 | 173 | r |
REENT | 167 | rf | US4 | 174 | r |
RELES | 123 | brf | US5 | 175 | r |
RERRP | 207 | br | US6 | 176 | r |
RESRV | 122 | brf | US7 | 177 | r |
RFILE | 117 | brf | XMSG | 200 | br |
RLDIR | 247 | br | MHDLC | 201 | br |
RMAX | 62 | brf | EDTRM | 206 | br |
ROBJE | 41 | brf | RERRP | 207 | br |
RPAGE | 7 | br | SREEN | 212 | br |
RSEGM | 53 | r | MUIDI | 213 | br |
RSIO | 143 | bf | GUSNA | 214 | br |
RSPQE | 55 | br | DROBJ | 215 | br |
RT | 100 | rf | DWOBJ | 216 | br |
RTDSC | 27 | rf | GUIOI | 217 | br |
RTEXT | 134 | brf | DOPEN | 220 | br |
RTOFF | 137 | rf | CRALF | 221 | br |
RTON | 136 | rf | GBSIZ | 222 | b |
RTWT | 135 | rf | MGDAE | 230 | br |
RUSCN | 242 | b | EXPFl | 231 | br |
RUSER | 44 | brf | MRNFI | 232 | br |
SBRK | 47 | b | SPEFI | 234 | br |
SCROP | 235 | br | SCROP | 235 | br |
SET | 101 | rf | SPERD | 236 | br |
SETBL | 77 | brf | SFACC | 237 | br |
SETBS | 76 | brf | APSPF | 240 | br |
SETBT | 74 | brf | SUSCN | 241 | b |
SETCM | 12 | b | RUSCN | 242 | b |
SETW | 25 | b | FDlNA | 243 | br |
SFACC | 237 | br | GDIEN | 244 | br |
SMAX | 73 | brf | GNAEN | 245 | br |
SPCLO | 40 | brf | REDIR | 246 | br |
SPEFI | 234 | br | RLDIR | 247 | br |
SPERD | 236 | br | FDFDl | 250 | br |
SREEN | 212 | br | COPAG | 251 | br |
SRUSI | 314 | br | BCLOS | 252 | br |
STEFI | 275 | r | CRALN | 253 | br |
SUSCN | 241 | b | GERDV | 254 | |
SYCNT | 261 | PIOCM | 255 | ||
T8INB | 310 | br | DEABF | 256 | br |
TERMo | 52 | brf | FOPFN | 257 | br |
TIME | 11 | brf | USCNT | 260 | |
TMOUT | 267 | SYCNT | 261 | ||
TNDWAI | 307 | br | CPUST | 262 | |
TRACB | 156 | br | GDEVT | 263 | |
TUSED | 114 | bf | 500RF | 264 | |
UNFIX | 116 | rf | 500WF | 265 | |
UPDAT | 111 | rf | 500MT | 266 | |
US0 | 170 | r | TMOUT | 267 | |
US1 | 171 | r | RDPAG | 270 | br |
US2 | 172 | r | WDPAG | 271 | br |
US3 | 173 | r | DELPG | 272 | br |
US4 | 174 | r | MGFIL | 273 | br |
US5 | 175 | r | FOBJN | 274 | br |
US6 | 176 | r | STEFI | 275 | r |
US7 | 177 | r | ELOFU | 276 | b |
USCNT | 260 | DLOFU | 277 | b | |
WAITF | 121 | rf | MSDAE | 277 | br |
WCI | 20 | b | EUSEL | 300 | b |
WDIEN | 311 | r | DUSEL | 301 | b |
WDISK | 6 | b | ELON | 302 | b |
WDPAG | 271 | br | ELOFF | 303 | b |
WFILE | 120 | brf | MAPSIB | 304 | br |
WHDEV | 140 | rf | MSIBB | 305 | br |
WPAGE | 10 | br | GTMOD | 306 | br |
WRQI | 163 | brf | TNDWAI | 307 | br |
WSEG | 164 | rf | T8INB | 310 | br |
XMSG | 200 | br | WDIEN | 311 | r |
500MT | 266 | MOlNF | 312 | br | |
500RF | 264 | IBRSIZ | 313 | br | |
500WF | 265 | SRUSI | 314 | br |